Licensed to Stingrays Inc. Hy-Tek's Meet Manager 10/9/2006 12:32 PM
13th Annual Stingrays Swimming Pentathlon - 9/30/2006
Results
Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Robertson, Emma M 8 RAYS-GA 17.44
2 Locke, Sarahmargaret M 8 RAYS-GA 18.08
3 OH, Caitlin E 8 RAYS-GA 18.13
4 Austin, Kailey H 8 RAYS-GA 18.64
5 Druhot, Kalyn F 8 RAYS-GA 19.18
6 Barge, Gabby M 8 RAYS-GA 19.33
7 Deady, Katie M 8 RAYS-GA 19.38
8 Bruton, Sydney L 8 RAYS-GA 19.65
9 Pearce, Emily B 8 RAYS-GA 19.70
10 Hasty, Ella J 8 RAYS-GA 20.55
11 Lofton, Anna C 7 RAYS-GA 20.57
12 Rogers, Mary-Kate 7 RAYS-GA 20.63
13 Almy, Taylor E 8 RAYS-GA 20.92
14 Cantwell, Julianne N 8 RAYS-GA 20.96
15 Jolley, Ryan N 8 RAYS-GA 21.30
16 Nastasi, Sarah E 7 RAYS-GA 21.38
17 Bamatraf, Nuna 6 RAYS-GA 21.45
18 Cournoyer, Roxanne 8 RAYS-GA 21.48
19 Rogers, Emma S 7 RAYS-GA 21.63
20 Evans, Lily M 7 RAYS-GA 22.25
21 Stotler, Kaitlin M 8 RAYS-GA 22.46
22 White, Nicole M 8 RAYS-GA 22.68
23 Dunn-Martin, Carly J 7 RAYS-GA 22.85
24 Liebich, Jessica A 7 RAYS-GA 23.81
25 Nastasi, Allison M 7 RAYS-GA 23.94
26 Chambers, Patricia A 8 RAYS-GA 23.98
27 Litwin, Meryl 7 RAYS-GA 24.22
28 Robertson, Abby K 6 RAYS-GA 24.56
29 Gordon, Dana C 8 RAYS-GA 24.83
30 Hilliard, Allie N 7 RAYS-GA 24.93
31 Block, Madison L 8 RAYS-GA 25.01
32 Marr, Elizabeth E 6 RAYS-GA 25.10
33 Justus, Ashley M 6 RAYS-GA 25.16
34 Leonardo, Alexa A 6 RAYS-GA 25.21
35 Hotaling, Sydney A 8 RAYS-GA 25.29
36 Vogel, Avery E 7 RAYS-GA 25.42
37 Carter, Anna R 8 RAYS-GA 26.53
38 Jackson, Toni A 7 RAYS-GA 27.03
39 Mouchakkaa, Kassandra 8 RAYS-GA 28.25
40 Benjamin, Sedona K 7 RAYS-GA 29.49
41 Weber, Madison J 7 RAYS-GA 30.90
Women 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Locke, Sarahmargaret M 8 RAYS-GA 22.67
2 Robertson, Emma M 8 RAYS-GA 22.75
3 OH, Caitlin E 8 RAYS-GA 22.84
4 Barge, Gabby M 8 RAYS-GA 23.14
5 Cantwell, Julianne N 8 RAYS-GA 24.34
6 Druhot, Kalyn F 8 RAYS-GA 24.56
7 Austin, Kailey H 8 RAYS-GA 24.85
8 Deady, Katie M 8 RAYS-GA 25.02
9 Jolley, Ryan N 8 RAYS-GA 25.29
10 Bruton, Sydney L 8 RAYS-GA 25.32
11 Hasty, Ella J 8 RAYS-GA 25.60
12 Rogers, Mary-Kate 7 RAYS-GA 25.83
13 Evans, Lily M 7 RAYS-GA 26.08
14 Pearce, Emily B 8 RAYS-GA 26.27
15 Rogers, Emma S 7 RAYS-GA 26.49
16 Cournoyer, Roxanne 8 RAYS-GA 26.83
17 Wacker, Emily K 7 RAYS-GA 27.13
18 Carter, Anna R 8 RAYS-GA 27.16
19 Block, Madison L 8 RAYS-GA 27.22
20 Nastasi, Sarah E 7 RAYS-GA 27.50
21 Bamatraf, Nuna 6 RAYS-GA 27.69
22 Mouchakkaa, Kassandra 8 RAYS-GA 28.00
22 Lofton, Anna C 7 RAYS-GA 28.00
24 Hilliard, Allie N 7 RAYS-GA 28.03
25 Leonardo, Alexa A 6 RAYS-GA 28.12
26 Robertson, Abby K 6 RAYS-GA 28.16
27 Chambers, Patricia A 8 RAYS-GA 28.51
28 Almy, Taylor E 8 RAYS-GA 29.35
29 Justus, Ashley M 6 RAYS-GA 29.59
30 White, Nicole M 8 RAYS-GA 29.60
31 Benjamin, Sedona K 7 RAYS-GA 30.15
32 Nastasi, Allison M 7 RAYS-GA 30.58
33 Hotaling, Sydney A 8 RAYS-GA 31.15
34 Stotler, Kaitlin M 8 RAYS-GA 31.35
35 Gordon, Dana C 8 RAYS-GA 31.88
36 Weber, Madison J 7 RAYS-GA 31.91
37 Vogel, Avery E 7 RAYS-GA 32.27
38 Liebich, Jessica A 7 RAYS-GA 32.66
39 Marr, Elizabeth E 6 RAYS-GA 32.81
40 Dunn-Martin, Carly J 7 RAYS-GA 32.96
41 Jackson, Toni A 7 RAYS-GA 33.85
42 Litwin, Meryl 7 RAYS-GA 38.30
Women 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 OH, Caitlin E 8 RAYS-GA 23.19
2 Robertson, Emma M 8 RAYS-GA 23.44
3 Locke, Sarahmargaret M 8 RAYS-GA 25.91
4 Barge, Gabby M 8 RAYS-GA 25.96
5 Druhot, Kalyn F 8 RAYS-GA 26.11
6 Bruton, Sydney L 8 RAYS-GA 26.43
7 Pearce, Emily B 8 RAYS-GA 26.62
8 Cantwell, Julianne N 8 RAYS-GA 27.13
9 Jolley, Ryan N 8 RAYS-GA 27.25
10 Cournoyer, Roxanne 8 RAYS-GA 27.98
11 Chambers, Patricia A 8 RAYS-GA 28.30
12 Rogers, Mary-Kate 7 RAYS-GA 28.91
13 White, Nicole M 8 RAYS-GA 30.38
14 Mouchakkaa, Kassandra 8 RAYS-GA 30.39
15 Austin, Kailey H 8 RAYS-GA 30.92
16 Deady, Katie M 8 RAYS-GA 30.97
17 Vogel, Avery E 7 RAYS-GA 31.44
18 Nastasi, Allison M 7 RAYS-GA 31.47
19 Dunn-Martin, Carly J 7 RAYS-GA 32.09
20 Stotler, Kaitlin M 8 RAYS-GA 32.71
21 Almy, Taylor E 8 RAYS-GA 32.93
22 Carter, Anna R 8 RAYS-GA 33.41
23 Hotaling, Sydney A 8 RAYS-GA 33.51
24 Benjamin, Sedona K 7 RAYS-GA 33.52
25 Wacker, Emily K 7 RAYS-GA 33.96
26 Hasty, Ella J 8 RAYS-GA 34.10
27 Lofton, Anna C 7 RAYS-GA 34.20
28 Bamatraf, Nuna 6 RAYS-GA 34.76
29 Rogers, Emma S 7 RAYS-GA 35.50
30 Robertson, Abby K 6 RAYS-GA 35.94
31 Justus, Ashley M 6 RAYS-GA 36.50
32 Hilliard, Allie N 7 RAYS-GA 38.21
33 Nastasi, Sarah E 7 RAYS-GA 38.28
34 Jackson, Toni A 7 RAYS-GA 38.42
35 Evans, Lily M 7 RAYS-GA 40.48
36 Block, Madison L 8 RAYS-GA 40.79
37 Gordon, Dana C 8 RAYS-GA 42.24
Women 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Locke, Sarahmargaret M 8 RAYS-GA 21.75
2 Druhot, Kalyn F 8 RAYS-GA 21.94
3 Jolley, Ryan N 8 RAYS-GA 22.90
4 Robertson, Emma M 8 RAYS-GA 23.22
5 Barge, Gabby M 8 RAYS-GA 23.36
6 OH, Caitlin E 8 RAYS-GA 24.55
7 Austin, Kailey H 8 RAYS-GA 24.67
8 Pearce, Emily B 8 RAYS-GA 26.50
9 Hasty, Ella J 8 RAYS-GA 26.85
10 Cournoyer, Roxanne 8 RAYS-GA 27.99
11 Wacker, Emily K 7 RAYS-GA 28.07
12 Vogel, Avery E 7 RAYS-GA 28.11
13 Evans, Lily M 7 RAYS-GA 28.42
14 Rogers, Mary-Kate 7 RAYS-GA 28.96
15 Stotler, Kaitlin M 8 RAYS-GA 29.28
16 Chambers, Patricia A 8 RAYS-GA 29.30
17 Cantwell, Julianne N 8 RAYS-GA 29.49
18 Dunn-Martin, Carly J 7 RAYS-GA 29.62
19 Almy, Taylor E 8 RAYS-GA 30.69
20 Rogers, Emma S 7 RAYS-GA 32.06
21 Bamatraf, Nuna 6 RAYS-GA 32.97
22 White, Nicole M 8 RAYS-GA 33.68
23 Gordon, Dana C 8 RAYS-GA 35.17
24 Nastasi, Sarah E 7 RAYS-GA 35.23
25 Jackson, Toni A 7 RAYS-GA 36.40
26 Hilliard, Allie N 7 RAYS-GA 36.51
27 Robertson, Abby K 6 RAYS-GA 36.78
28 Hotaling, Sydney A 8 RAYS-GA 37.03
29 Block, Madison L 8 RAYS-GA 38.32
30 Mouchakkaa, Kassandra 8 RAYS-GA 39.47
31 Nastasi, Allison M 7 RAYS-GA 40.19
32 Benjamin, Sedona K 7 RAYS-GA 40.73
Women 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 30.59
2 Blom, Emily G 10 RAYS-GA 32.19
3 Yanes, Danielle M 10 RAYS-GA 33.40
4 McConnell, Madison E 10 RAYS-GA 33.52
5 Postoll, Rebecca A 9 RAYS-GA 33.87
6 Fazylov, Sasha 9 RAYS-GA 34.34
7 Barry, Belle M 10 RAYS-GA 34.94
8 Mills, Emma L 9 RAYS-GA 35.34
9 Smothers, Susannah W 10 RAYS-GA 35.50
10 O'Malley, Lauren G 10 RAYS-GA 35.64
11 Billings, Finley E 9 RAYS-GA 35.75
12 Garrigan, Colleen M 9 RAYS-GA 36.09
13 Smith, Audrey L 10 RAYS-GA 37.01
14 DU Plessis, Menandie 10 RAYS-GA 37.55
15 Glover, Katherine M 9 RAYS-GA 37.56
16 Christian, Danielle A 10 RAYS-GA 38.23
17 Winch, Nicole 10 RAYS-GA 38.30
18 Arpornsuksant, Punthitra 9 RAYS-GA 38.55
19 Harris, Meghan C 10 RAYS-GA 38.67
20 Richardson, Autumn H 10 RAYS-GA 38.99
21 Abbott, Alana L 10 RAYS-GA 39.02
22 Tulka, Jennifer C 10 RAYS-GA 39.13
23 Sieland, Juliet C 10 RAYS-GA 39.27
24 Hansen, Emilee A 10 RAYS-GA 39.36
25 Campagna, Micaela R 10 RAYS-GA 39.81
26 Justus, Rebecca M 10 RAYS-GA 39.82
27 Obryant, Brittany H 10 RAYS-GA 40.29
28 Ciesielski, Jennifer N 9 RAYS-GA 40.70
29 Stanton, Sara E 10 RAYS-GA 41.05
30 Ballow, Colleen E 9 RAYS-GA 41.35
31 Milani, Gabby M 9 RAYS-GA 42.73
32 Brown, Leah E 9 RAYS-GA 43.22
33 Schaefer, Kaitlyn G 9 RAYS-GA 43.70
34 Thompson, Lindsey L 9 RAYS-GA 43.98
35 Seeley, Casey W 9 RAYS-GA 44.82
36 Weltz, Larsen E 10 RAYS-GA 45.04
37 Endredi, Mary Allia 9 RAYS-GA 46.08
38 Laverde, Nichole L 9 RAYS-GA 46.32
39 Anthony, Taylor A 10 RAYS-GA 47.08
40 Gurley, Taylor C 10 RAYS-GA 48.46
41 Anthony, Ashley B 10 RAYS-GA 48.86
42 Lewis, Iliana J 9 RAYS-GA 55.71
Women 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 37.61
2 Postoll, Rebecca A 9 RAYS-GA 38.53
3 Yanes, Danielle M 10 RAYS-GA 39.17
4 Fazylov, Sasha 9 RAYS-GA 40.19
5 Barry, Belle M 10 RAYS-GA 41.29
6 McConnell, Madison E 10 RAYS-GA 41.65
7 Blom, Emily G 10 RAYS-GA 41.72
8 Mills, Emma L 9 RAYS-GA 43.53
9 Abbott, Alana L 10 RAYS-GA 44.06
10 Smith, Audrey L 10 RAYS-GA 44.45
11 Justus, Rebecca M 10 RAYS-GA 44.90
12 Hansen, Emilee A 10 RAYS-GA 44.98
13 O'Malley, Lauren G 10 RAYS-GA 45.13
14 Garrigan, Colleen M 9 RAYS-GA 45.65
15 Arpornsuksant, Punthitra 9 RAYS-GA 45.71
16 Glover, Katherine M 9 RAYS-GA 45.97
17 Winch, Nicole 10 RAYS-GA 45.98
18 Smothers, Susannah W 10 RAYS-GA 46.06
19 Harris, Meghan C 10 RAYS-GA 46.48
20 DU Plessis, Menandie 10 RAYS-GA 47.21
21 Billings, Finley E 9 RAYS-GA 47.35
22 Obryant, Brittany H 10 RAYS-GA 47.89
23 Sieland, Juliet C 10 RAYS-GA 48.08
24 Christian, Danielle A 10 RAYS-GA 49.32
25 Tulka, Jennifer C 10 RAYS-GA 49.42
26 Richardson, Autumn H 10 RAYS-GA 50.09
27 Seeley, Casey W 9 RAYS-GA 50.11
28 Ciesielski, Jennifer N 9 RAYS-GA 50.56
29 Campagna, Micaela R 10 RAYS-GA 51.01
30 Milani, Gabby M 9 RAYS-GA 51.41
31 Schaefer, Kaitlyn G 9 RAYS-GA 52.44
32 Stanton, Sara E 10 RAYS-GA 53.26
33 Laverde, Nichole L 9 RAYS-GA 53.77
34 Weltz, Larsen E 10 RAYS-GA 54.36
35 Ballow, Colleen E 9 RAYS-GA 54.60
36 Anthony, Ashley B 10 RAYS-GA 54.93
37 Brown, Leah E 9 RAYS-GA 55.16
38 Anthony, Taylor A 10 RAYS-GA 55.44
39 Endredi, Mary Allia 9 RAYS-GA 56.38
40 Gurley, Taylor C 10 RAYS-GA 59.89
41 Thompson, Lindsey L 9 RAYS-GA 1:00.52
42 Lewis, Iliana J 9 RAYS-GA 1:08.46
Women 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 39.69
2 Postoll, Rebecca A 9 RAYS-GA 44.76
3 Fazylov, Sasha 9 RAYS-GA 46.71
4 McConnell, Madison E 10 RAYS-GA 47.27
5 Blom, Emily G 10 RAYS-GA 47.57
6 O'Malley, Lauren G 10 RAYS-GA 47.86
7 Christian, Danielle A 10 RAYS-GA 48.09
8 Yanes, Danielle M 10 RAYS-GA 48.99
9 Arpornsuksant, Punthitra 9 RAYS-GA 49.22
10 Justus, Rebecca M 10 RAYS-GA 50.30
11 Mills, Emma L 9 RAYS-GA 51.22
12 Sieland, Juliet C 10 RAYS-GA 51.23
13 Ballow, Colleen E 9 RAYS-GA 51.53
14 Glover, Katherine M 9 RAYS-GA 51.57
15 Hansen, Emilee A 10 RAYS-GA 52.42
16 Garrigan, Colleen M 9 RAYS-GA 52.44
17 Campagna, Micaela R 10 RAYS-GA 52.45
18 Abbott, Alana L 10 RAYS-GA 52.47
19 Barry, Belle M 10 RAYS-GA 52.90
20 Billings, Finley E 9 RAYS-GA 53.11
21 Richardson, Autumn H 10 RAYS-GA 53.36
22 Winch, Nicole 10 RAYS-GA 53.71
23 Smothers, Susannah W 10 RAYS-GA 53.92
24 Smith, Audrey L 10 RAYS-GA 54.80
25 Schaefer, Kaitlyn G 9 RAYS-GA 55.84
26 Tulka, Jennifer C 10 RAYS-GA 56.63
27 Ciesielski, Jennifer N 9 RAYS-GA 57.60
28 Obryant, Brittany H 10 RAYS-GA 57.71
29 Seeley, Casey W 9 RAYS-GA 57.80
30 Laverde, Nichole L 9 RAYS-GA 58.58
31 Stanton, Sara E 10 RAYS-GA 59.57
32 Thompson, Lindsey L 9 RAYS-GA 1:00.44
33 Brown, Leah E 9 RAYS-GA 1:03.52
34 Gurley, Taylor C 10 RAYS-GA 1:04.25
35 Milani, Gabby M 9 RAYS-GA 1:06.10
36 Anthony, Taylor A 10 RAYS-GA 1:10.39
37 Anthony, Ashley B 10 RAYS-GA 1:11.14
38 Weltz, Larsen E 10 RAYS-GA 1:13.20
39 Endredi, Mary Allia 9 RAYS-GA 1:13.36
40 Lewis, Iliana J 9 RAYS-GA 1:23.08
Women 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 35.53
2 Blom, Emily G 10 RAYS-GA 38.99
3 Barry, Belle M 10 RAYS-GA 39.88
4 McConnell, Madison E 10 RAYS-GA 40.49
5 Yanes, Danielle M 10 RAYS-GA 41.62
6 Postoll, Rebecca A 9 RAYS-GA 42.30
7 Fazylov, Sasha 9 RAYS-GA 43.03
8 Mills, Emma L 9 RAYS-GA 44.08
9 Arpornsuksant, Punthitra 9 RAYS-GA 46.19
10 Sieland, Juliet C 10 RAYS-GA 46.55
11 Smith, Audrey L 10 RAYS-GA 46.99
12 Glover, Katherine M 9 RAYS-GA 47.30
13 Ciesielski, Jennifer N 9 RAYS-GA 47.36
14 O'Malley, Lauren G 10 RAYS-GA 48.06
15 Obryant, Brittany H 10 RAYS-GA 48.31
16 Billings, Finley E 9 RAYS-GA 48.68
17 DU Plessis, Menandie 10 RAYS-GA 49.05
18 Smothers, Susannah W 10 RAYS-GA 49.09
19 Justus, Rebecca M 10 RAYS-GA 49.83
20 Christian, Danielle A 10 RAYS-GA 49.84
21 Winch, Nicole 10 RAYS-GA 50.24
22 Abbott, Alana L 10 RAYS-GA 51.31
23 Stanton, Sara E 10 RAYS-GA 52.11
24 Richardson, Autumn H 10 RAYS-GA 52.86
25 Tulka, Jennifer C 10 RAYS-GA 54.14
26 Schaefer, Kaitlyn G 9 RAYS-GA 55.94
27 Seeley, Casey W 9 RAYS-GA 56.68
28 Anthony, Taylor A 10 RAYS-GA 56.83
29 Brown, Leah E 9 RAYS-GA 57.61
30 Ballow, Colleen E 9 RAYS-GA 57.72
31 Milani, Gabby M 9 RAYS-GA 58.28
32 Campagna, Micaela R 10 RAYS-GA 58.64
33 Anthony, Ashley B 10 RAYS-GA 1:00.13
34 Laverde, Nichole L 9 RAYS-GA 1:00.45
35 Weltz, Larsen E 10 RAYS-GA 1:00.48
36 Thompson, Lindsey L 9 RAYS-GA 1:01.96
37 Endredi, Mary Allia 9 RAYS-GA 1:12.95
Women 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Rachel L 12 RAYS-GA 28.15
2 Drake, Jordan X 11 RAYS-GA 28.19
3 Payment, Mackenzie L 12 RAYS-GA 28.67
4 Malcolm, Katherine A 11 RAYS-GA 29.97
5 Johnson, Kaitlin S 12 RAYS-GA 30.30
6 Postoll, Melissa A 11 RAYS-GA 31.11
7 Siwik, Hannah N 12 RAYS-GA 32.15
8 KE, Rhona 12 RAYS-GA 32.70
9 Comer, Lauren M 11 RAYS-GA 32.80
10 Chafee, Maggie A 12 RAYS-GA 33.48
11 Sagastume, Sara E 11 RAYS-GA 33.70
12 Tulka, Caroline G 12 RAYS-GA 33.71
13 Anthony, Casey L 12 RAYS-GA 33.92
14 Smith, Taylor A 12 RAYS-GA 34.14
15 Price, Kelly M 11 RAYS-GA 34.63
16 Graber, Haley N 12 RAYS-GA 34.94
17 Dobson, Alyssa J 11 RAYS-GA 34.97
18 Lehr, Morgan G 12 RAYS-GA 35.39
19 Silvestre, Alexa M 11 RAYS-GA 35.42
20 Robertson, Lucy B 11 RAYS-GA 35.48
21 Nesbitt, Nicole M 12 RAYS-GA 35.55
22 Traylor, Allie J 11 RAYS-GA 35.77
23 Babcock, Rachel E 11 RAYS-GA 35.88
24 Crouse, Caley A 12 RAYS-GA 36.19
25 Karkula, Lexie S 11 RAYS-GA 36.22
26 Heilman, Megan B 12 RAYS-GA 36.28
27 Boner, Jennifer L 12 RAYS-GA 36.38
28 Rutherord, Clarissa A 11 RAYS-GA 36.64
29 Deleon, Nicole K 12 RAYS-GA 37.17
30 Roberts, Jenny B 12 RAYS-GA 37.56
31 Easley, Melissa M 12 RAYS-GA 38.01
32 Morrison, Shannon E 12 RAYS-GA 38.26
33 Shellhouse, Natasha E 11 RAYS-GA 39.34
34 Purcell, Emily E 12 RAYS-GA 39.46
35 McKenzie, Addison R 11 RAYS-GA 40.17
36 Bailey, Candice A 12 RAYS-GA 40.82
37 Laushey, Morgan M 11 RAYS-GA 42.49
38 Morris, Lauren W 11 RAYS-GA 42.65
39 Fennell, Natalie F 11 RAYS-GA 43.76
40 Jordan, Kayla K 11 RAYS-GA 44.84
41 Graham, Ashley K 11 RAYS-GA 48.24
Women 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Drake, Jordan X 11 RAYS-GA 33.23
2 Payment, Mackenzie L 12 RAYS-GA 34.76
3 Martin, Rachel L 12 RAYS-GA 35.64
4 Malcolm, Katherine A 11 RAYS-GA 35.72
5 Johnson, Kaitlin S 12 RAYS-GA 36.04
6 Smith, Taylor A 12 RAYS-GA 36.18
7 Postoll, Melissa A 11 RAYS-GA 37.37
8 KE, Rhona 12 RAYS-GA 38.24
9 Tulka, Caroline G 12 RAYS-GA 39.95
10 Comer, Lauren M 11 RAYS-GA 40.41
11 Graber, Haley N 12 RAYS-GA 41.52
12 Chafee, Maggie A 12 RAYS-GA 41.65
13 Lehr, Morgan G 12 RAYS-GA 42.45
14 Sagastume, Sara E 11 RAYS-GA 42.47
15 Rutherord, Clarissa A 11 RAYS-GA 42.48
16 Siwik, Hannah N 12 RAYS-GA 42.74
17 Boner, Jennifer L 12 RAYS-GA 43.64
18 Silvestre, Alexa M 11 RAYS-GA 43.74
19 Price, Kelly M 11 RAYS-GA 43.92
20 Babcock, Rachel E 11 RAYS-GA 44.02
21 Purcell, Emily E 12 RAYS-GA 44.16
22 Dobson, Alyssa J 11 RAYS-GA 44.18
23 Traylor, Allie J 11 RAYS-GA 44.25
24 Anthony, Casey L 12 RAYS-GA 44.27
25 Roberts, Jenny B 12 RAYS-GA 45.52
26 Robertson, Lucy B 11 RAYS-GA 45.97
27 Deleon, Nicole K 12 RAYS-GA 46.51
28 Heilman, Megan B 12 RAYS-GA 46.90
29 Karkula, Lexie S 11 RAYS-GA 47.44
30 Crouse, Caley A 12 RAYS-GA 47.71
31 Nesbitt, Nicole M 12 RAYS-GA 48.07
32 Shellhouse, Natasha E 11 RAYS-GA 49.28
33 McKenzie, Addison R 11 RAYS-GA 50.12
34 Morrison, Shannon E 12 RAYS-GA 50.93
35 Easley, Melissa M 12 RAYS-GA 51.67
36 Bailey, Candice A 12 RAYS-GA 52.34
37 Laushey, Morgan M 11 RAYS-GA 53.98
38 Morris, Lauren W 11 RAYS-GA 56.66
39 Fennell, Natalie F 11 RAYS-GA 1:02.30
40 Jordan, Kayla K 11 RAYS-GA 1:03.46
41 Graham, Ashley K 11 RAYS-GA 1:03.95
Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Drake, Jordan X 11 RAYS-GA 37.69
2 Martin, Rachel L 12 RAYS-GA 38.94
3 Postoll, Melissa A 11 RAYS-GA 40.45
4 Payment, Mackenzie L 12 RAYS-GA 40.81
5 Malcolm, Katherine A 11 RAYS-GA 41.46
6 KE, Rhona 12 RAYS-GA 42.14
7 Johnson, Kaitlin S 12 RAYS-GA 42.90
8 Siwik, Hannah N 12 RAYS-GA 44.37
9 Anthony, Casey L 12 RAYS-GA 44.67
10 Comer, Lauren M 11 RAYS-GA 45.25
11 Boner, Jennifer L 12 RAYS-GA 45.64
12 Dobson, Alyssa J 11 RAYS-GA 45.88
13 Roberts, Jenny B 12 RAYS-GA 46.08
14 Tulka, Caroline G 12 RAYS-GA 46.89
15 Rutherord, Clarissa A 11 RAYS-GA 47.38
16 Karkula, Lexie S 11 RAYS-GA 48.15
17 Heilman, Megan B 12 RAYS-GA 48.36
18 Traylor, Allie J 11 RAYS-GA 49.02
19 Price, Kelly M 11 RAYS-GA 49.13
20 Chafee, Maggie A 12 RAYS-GA 49.40
21 Purcell, Emily E 12 RAYS-GA 49.50
22 Robertson, Lucy B 11 RAYS-GA 49.89
23 Babcock, Rachel E 11 RAYS-GA 49.97
24 Graber, Haley N 12 RAYS-GA 49.99
25 Crouse, Caley A 12 RAYS-GA 50.23
26 Lehr, Morgan G 12 RAYS-GA 50.26
27 Smith, Taylor A 12 RAYS-GA 50.93
28 Sagastume, Sara E 11 RAYS-GA 51.12
29 Silvestre, Alexa M 11 RAYS-GA 51.90
30 Easley, Melissa M 12 RAYS-GA 53.68
31 McKenzie, Addison R 11 RAYS-GA 57.69
32 Jordan, Kayla K 11 RAYS-GA 58.81
33 Bailey, Candice A 12 RAYS-GA 59.59
34 Nesbitt, Nicole M 12 RAYS-GA 1:00.76
35 Morris, Lauren W 11 RAYS-GA 1:00.86
36 Morrison, Shannon E 12 RAYS-GA 1:00.97
37 Shellhouse, Natasha E 11 RAYS-GA 1:01.07
38 Deleon, Nicole K 12 RAYS-GA 1:02.14
39 Laushey, Morgan M 11 RAYS-GA 1:02.99
40 Graham, Ashley K 11 RAYS-GA 1:03.09
41 Fennell, Natalie F 11 RAYS-GA 1:05.60
Women 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Payment, Mackenzie L 12 RAYS-GA 31.41
2 Martin, Rachel L 12 RAYS-GA 32.41
3 Drake, Jordan X 11 RAYS-GA 33.04
4 Malcolm, Katherine A 11 RAYS-GA 33.61
5 Comer, Lauren M 11 RAYS-GA 37.35
6 Postoll, Melissa A 11 RAYS-GA 38.09
7 KE, Rhona 12 RAYS-GA 38.21
8 Siwik, Hannah N 12 RAYS-GA 38.64
9 Dobson, Alyssa J 11 RAYS-GA 38.69
10 Chafee, Maggie A 12 RAYS-GA 41.06
11 Johnson, Kaitlin S 12 RAYS-GA 41.33
12 Price, Kelly M 11 RAYS-GA 41.40
13 Traylor, Allie J 11 RAYS-GA 41.88
14 Lehr, Morgan G 12 RAYS-GA 41.97
15 Tulka, Caroline G 12 RAYS-GA 42.32
16 Heilman, Megan B 12 RAYS-GA 43.34
17 Silvestre, Alexa M 11 RAYS-GA 43.61
18 Rutherord, Clarissa A 11 RAYS-GA 43.69
19 Crouse, Caley A 12 RAYS-GA 43.93
20 Smith, Taylor A 12 RAYS-GA 44.68
21 Graber, Haley N 12 RAYS-GA 44.98
22 Robertson, Lucy B 11 RAYS-GA 45.18
23 Roberts, Jenny B 12 RAYS-GA 45.53
24 Jordan, Kayla K 11 RAYS-GA 46.38
24 Sagastume, Sara E 11 RAYS-GA 46.38
26 Anthony, Casey L 12 RAYS-GA 46.43
27 McKenzie, Addison R 11 RAYS-GA 47.95
28 Purcell, Emily E 12 RAYS-GA 48.43
29 Babcock, Rachel E 11 RAYS-GA 49.63
30 Deleon, Nicole K 12 RAYS-GA 51.42
31 Easley, Melissa M 12 RAYS-GA 53.55
32 Morris, Lauren W 11 RAYS-GA 55.12
33 Morrison, Shannon E 12 RAYS-GA 55.13
34 Nesbitt, Nicole M 12 RAYS-GA 55.42
35 Laushey, Morgan M 11 RAYS-GA 56.08
36 Graham, Ashley K 11 RAYS-GA 1:04.00
37 Bailey, Candice A 12 RAYS-GA 1:05.49
38 Shellhouse, Natasha E 11 RAYS-GA 1:06.40
39 Fennell, Natalie F 11 RAYS-GA 1:08.54
40 Karkula, Lexie S 11 RAYS-GA 1:24.38
Women 13 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Anderson, Tora S 14 RAYS-GA 58.69
2 White, Devan R 15 RAYS-GA 58.96
3 Echard, Rachel P 14 RAYS-GA 1:01.01
4 Jackson, Aven N 13 RAYS-GA 1:01.21
5 Dinizio, Maggie J 13 RAYS-GA 1:01.60
6 Prestera, Mackenzie P 14 RAYS-GA 1:02.28
7 Prestera, Morgan M 13 RAYS-GA 1:03.60
8 Wright, Elizabeth K 14 RAYS-GA 1:03.71
9 Graham, Rae-Anne A 13 RAYS-GA 1:03.93
10 Rutledge, Natalie P 14 RAYS-GA 1:04.39
11 O'Malley, Shannon N 13 RAYS-GA 1:04.47
12 Roberts, Kaitlyn A 13 RAYS-GA 1:04.67
13 O'Leary, Maureen P 14 RAYS-GA 1:04.97
