Licensed to Stingrays Inc.            Hy-Tek's Meet Manager 10/18/2006 01:15 PM
                  NAC October Open - 10/13/2006 to 10/15/2006                  
                             2006 NAC October Open                             
                       Pentathlon, Heptathlon, Decathlon                       
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          15.60  
  2 Lincoln, Halli             8 Saluki-OZ                        16.64  
  3 Hatcher, Caitlin M         8 Nashville-SE                     17.43  
  4 Campbell, Victoria T       8 UN-SE                            18.02  
  5 Giuse, Erika M             8 Nashville-SE                     18.14  
  6 Robertson, Emma M          8 RAYS-GA                          18.17  
  7 Sommers, Macey V           8 MTSC-SE                          18.24  
  8 Mattson, Sydney D          8 Nashville-SE                     18.98  
  8 Dentz, Ashlyn J            8 Nashville-SE                     18.98  
 10 Turney, Juliana E          8 Nashville-SE                     19.28  
 11 Brakefield, Mary Cayten    8 Nashville-SE                     19.54  
 12 Munn, Amelia A             8 Nashville-SE                     19.59  
 13 Logan, Brenna R            8 Nashville-SE                     20.67  
 14 Johnson, Claire C          8 Nashville-SE                     20.84  
 15 Stark, Leslie S            8 Nashville-SE                     21.55  
 16 Richardson, Kathleen G     8 Nashville-SE                     22.32  
 17 Healy, Annabeth M          8 Nashville-SE                     22.33  
 18 Flynn, Bailey K            8 Nashville-SE                     22.36  
 19 Appel, Sofie E             7 Nashville-SE                     23.08  
 20 Poore, Kirsten M           8 MTSC-SE                          23.21  
 21 Grant, Isabel E            7 Nashville-SE                     23.67  
 22 Staats, Cari G             7 Nashville-SE                     24.00  
 23 Lejman, Devon A            8 Newburgh-IN                      24.01  
 24 Watke, Katie S             7 Nashville-SE                     24.09  
 25 Gafford, Samantha E        8 Nashville-SE                     24.58  
 26 Thomas, Allison T          8 Nashville-SE                     25.14  
 27 MacCurdy, Tess             8 Nashville-SE                     25.99  
 28 Hilliard, Aleksandra N     7 RAYS-GA                          26.33  
 29 Sanders-Gabel, Reilly C    7 Nashville-SE                     27.00  
 30 DeFore, Ellie A            5 Nashville-SE                     27.71  
 31 Guo, Tammy                 5 MTSC-SE                          31.01  
 32 Pistorius, Meagan N        5 DAC-SE                           40.27  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          34.69  
  2 Lincoln, Halli             8 Saluki-OZ                        36.80  
  3 Campbell, Victoria T       8 UN-SE                            37.42  
  4 Gossett, Mary Cathrine C   8 SSA-SE                           38.26  
  5 Sommers, Macey V           8 MTSC-SE                          39.82  
  6 Hannon, Halina             8 Nashville-SE                     39.97  
  7 Giuse, Erika M             8 Nashville-SE                     41.00  
  8 Loh, Sage S                8 Nashville-SE                     41.71  
  9 Turney, Juliana E          8 Nashville-SE                     43.26  
 10 Dentz, Ashlyn J            8 Nashville-SE                     43.80  
 11 Munn, Amelia A             8 Nashville-SE                     44.22  
 12 Stark, Leslie S            8 Nashville-SE                     46.12  
 13 Johnson, Claire C          8 Nashville-SE                     47.96  
 14 Logan, Brenna R            8 Nashville-SE                     48.98  
 15 Mattson, Sydney D          8 Nashville-SE                     49.35  
 16 Appel, Sofie E             7 Nashville-SE                     49.80  
 17 Grant, Isabel E            7 Nashville-SE                     51.34  
 18 Flynn, Bailey K            8 Nashville-SE                     52.84  
 19 Lejman, Devon A            8 Newburgh-IN                      54.15  
 20 Healy, Annabeth M          8 Nashville-SE                     54.78  
 21 Yang, Jessica R            7 Nashville-SE                     57.87  
 22 Hilliard, Aleksandra N     7 RAYS-GA                          58.36  
 23 Guo, Tammy                 5 MTSC-SE                          59.26  
 24 DeFore, Ellie A            5 Nashville-SE                   1:03.46  
 25 Smith, Olivia C            8 Nashville-SE                   1:06.56  
 26 Smith, Claudia A           6 Nashville-SE                   1:14.31  
 27 Beck, Alaina G             5 Nashville-SE                   1:15.56  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                        1:17.67  
  2 Gossett, Mary Cathrine C   8 SSA-SE                         1:27.05  
  3 Campbell, Victoria T       8 UN-SE                          1:27.39  
  4 Lincoln, Halli             8 Saluki-OZ                      1:28.10  
  5 Hannon, Halina             8 Nashville-SE                   1:29.17  
  6 Sommers, Macey V           8 MTSC-SE                        1:29.43  
  7 Turney, Juliana E          8 Nashville-SE                   1:35.90  
  8 Giuse, Erika M             8 Nashville-SE                   1:36.02  
  9 Johnson, Claire C          8 Nashville-SE                   1:41.17  
 10 Dentz, Ashlyn J            8 Nashville-SE                   1:41.84  
 11 Munn, Amelia A             8 Nashville-SE                   1:43.46  
 12 Logan, Brenna R            8 Nashville-SE                   1:43.86  
 13 Mattson, Sydney D          8 Nashville-SE                   1:50.65  
 14 Flynn, Bailey K            8 Nashville-SE                   1:54.58  
 15 MacCurdy, Tess             8 Nashville-SE                   2:00.90  
 16 Grant, Isabel E            7 Nashville-SE                   2:03.06  
 17 Lejman, Devon A            8 Newburgh-IN                    2:04.88  
 18 Hilliard, Aleksandra N     7 RAYS-GA                        2:05.28  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          18.94  
  2 Lincoln, Halli             8 Saluki-OZ                        20.10  
  3 Giuse, Erika M             8 Nashville-SE                     20.25  
  4 Sommers, Macey V           8 MTSC-SE                          21.78  
  5 Hatcher, Caitlin M         8 Nashville-SE                     21.86  
  6 Campbell, Victoria T       8 UN-SE                            21.98  
  7 Brakefield, Mary Cayten    8 Nashville-SE                     22.18  
  8 Turney, Juliana E          8 Nashville-SE                     22.31  
  9 Mattson, Sydney D          8 Nashville-SE                     23.22  
 10 Gafford, Samantha E        8 Nashville-SE                     23.27  
 11 Johnson, Claire C          8 Nashville-SE                     23.28  
 12 Stark, Leslie S            8 Nashville-SE                     23.49  
 13 Munn, Amelia A             8 Nashville-SE                     25.14  
 14 Robertson, Emma M          8 RAYS-GA                          25.19  
 15 Watke, Katie S             7 Nashville-SE                     26.17  
 16 Flynn, Bailey K            8 Nashville-SE                     26.30  
 17 Dentz, Ashlyn J            8 Nashville-SE                     26.54  
 18 Hilliard, Aleksandra N     7 RAYS-GA                          26.79  
 19 Poore, Kirsten M           8 MTSC-SE                          26.87  
 20 Logan, Brenna R            8 Nashville-SE                     26.97  
 21 MacCurdy, Tess             8 Nashville-SE                     27.23  
 22 Staats, Cari G             7 Nashville-SE                     27.62  
 23 Grant, Isabel E            7 Nashville-SE                     28.20  
 24 Appel, Sofie E             7 Nashville-SE                     28.94  
 25 Richardson, Kathleen G     8 Nashville-SE                     28.96  
 26 Lejman, Devon A            8 Newburgh-IN                      29.60  
 27 Guo, Tammy                 5 MTSC-SE                          32.01  
 28 Thomas, Allison T          8 Nashville-SE                     32.03  
 29 DeFore, Ellie A            5 Nashville-SE                     32.54  
 -- Sanders-Gabel, Reilly C    7 Nashville-SE                        DQ  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          39.38  
  2 Lincoln, Halli             8 Saluki-OZ                        40.89  
  3 Sommers, Macey V           8 MTSC-SE                          43.64  
  4 Giuse, Erika M             8 Nashville-SE                     44.48  
  5 Hannon, Halina             8 Nashville-SE                     45.73  
  6 Campbell, Victoria T       8 UN-SE                            46.43  
  7 Gossett, Mary Cathrine C   8 SSA-SE                           47.08  
  8 Turney, Juliana E          8 Nashville-SE                     48.91  
  9 Johnson, Claire C          8 Nashville-SE                     50.76  
 10 Loh, Sage S                8 Nashville-SE                     51.27  
 11 Dentz, Ashlyn J            8 Nashville-SE                     52.28  
 12 Grant, Isabel E            7 Nashville-SE                     52.54  
 13 Munn, Amelia A             8 Nashville-SE                     53.47  
 14 Mattson, Sydney D          8 Nashville-SE                     53.48  
 15 Logan, Brenna R            8 Nashville-SE                     53.91  
 16 Healy, Annabeth M          8 Nashville-SE                     55.97  
 17 MacCurdy, Tess             8 Nashville-SE                     57.54  
 18 Appel, Sofie E             7 Nashville-SE                     58.75  
 19 Hilliard, Aleksandra N     7 RAYS-GA                          59.33  
 20 Lejman, Devon A            8 Newburgh-IN                      59.65  
 21 Flynn, Bailey K            8 Nashville-SE                   1:00.02  
 22 DeFore, Ellie A            5 Nashville-SE                   1:00.17  
 23 Beck, Alaina G             5 Nashville-SE                   1:10.20  
 24 Smith, Claudia A           6 Nashville-SE                   1:17.38  
 25 Smith, Olivia C            8 Nashville-SE                   1:23.96  
 -- Stark, Leslie S            8 Nashville-SE                        DQ  
 -- Yang, Jessica R            7 Nashville-SE                        DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          21.26  
  2 Hatcher, Caitlin M         8 Nashville-SE                     22.06  
  3 Campbell, Victoria T       8 UN-SE                            22.21  
  4 Turney, Juliana E          8 Nashville-SE                     24.52  
  5 Robertson, Emma M          8 RAYS-GA                          24.66  
  6 Johnson, Claire C          8 Nashville-SE                     25.89  
  7 Giuse, Erika M             8 Nashville-SE                     26.05  
  8 Sommers, Macey V           8 MTSC-SE                          26.19  
  9 Lincoln, Halli             8 Saluki-OZ                        26.55  
 10 Richardson, Kathleen G     8 Nashville-SE                     26.78  
 11 Munn, Amelia A             8 Nashville-SE                     26.92  
 12 Healy, Annabeth M          8 Nashville-SE                     28.35  
 13 Dentz, Ashlyn J            8 Nashville-SE                     28.49  
 14 Stark, Leslie S            8 Nashville-SE                     28.87  
 15 Gafford, Samantha E        8 Nashville-SE                     29.52  
 16 Appel, Sofie E             7 Nashville-SE                     30.36  
 17 Staats, Cari G             7 Nashville-SE                     30.55  
 18 Logan, Brenna R            8 Nashville-SE                     30.72  
 19 Poore, Kirsten M           8 MTSC-SE                          31.20  
 20 Grant, Isabel E            7 Nashville-SE                     32.52  
 21 Flynn, Bailey K            8 Nashville-SE                     32.71  
 22 Guo, Tammy                 5 MTSC-SE                          32.93  
 23 Mattson, Sydney D          8 Nashville-SE                     33.97  
 24 MacCurdy, Tess             8 Nashville-SE                     34.27  
 25 Lejman, Devon A            8 Newburgh-IN                      41.57  
 26 Thomas, Allison T          8 Nashville-SE                     47.62  
 -- Hilliard, Aleksandra N     7 RAYS-GA                             DQ  
 -- Brakefield, Mary Cayten    8 Nashville-SE                        DQ  
 -- DeFore, Ellie A            5 Nashville-SE                        DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          44.49  
  2 Gossett, Mary Cathrine C   8 SSA-SE                           47.63  
  3 Campbell, Victoria T       8 UN-SE                            48.76  
  4 Turney, Juliana E          8 Nashville-SE                     54.46  
  5 Lincoln, Halli             8 Saluki-OZ                        54.75  
  6 Loh, Sage S                8 Nashville-SE                     56.03  
  7 Hannon, Halina             8 Nashville-SE                     56.77  
  8 Giuse, Erika M             8 Nashville-SE                     57.25  
  9 Sommers, Macey V           8 MTSC-SE                          57.46  
 10 Munn, Amelia A             8 Nashville-SE                     57.85  
 11 Johnson, Claire C          8 Nashville-SE                     58.34  
 12 Dentz, Ashlyn J            8 Nashville-SE                   1:00.83  
 13 Stark, Leslie S            8 Nashville-SE                   1:02.27  
 14 Yang, Jessica R            7 Nashville-SE                   1:03.06  
 15 Healy, Annabeth M          8 Nashville-SE                   1:05.46  
 16 Appel, Sofie E             7 Nashville-SE                   1:05.79  
 17 Mattson, Sydney D          8 Nashville-SE                   1:06.94  
 18 Logan, Brenna R            8 Nashville-SE                   1:07.82  
 19 Hilliard, Aleksandra N     7 RAYS-GA                        1:09.90  
 20 Grant, Isabel E            7 Nashville-SE                   1:12.28  
 21 Flynn, Bailey K            8 Nashville-SE                   1:12.67  
 22 Smith, Olivia C            8 Nashville-SE                   1:39.12  
 -- MacCurdy, Tess             8 Nashville-SE                        DQ  
 -- Guo, Tammy                 5 MTSC-SE                             DQ  
 -- Lejman, Devon A            8 Newburgh-IN                         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          15.83  
  2 Campbell, Victoria T       8 UN-SE                            18.48  
  3 Sommers, Macey V           8 MTSC-SE                          18.75  
  4 Lincoln, Halli             8 Saluki-OZ                        19.65  
  5 Hatcher, Caitlin M         8 Nashville-SE                     20.13  
  6 Turney, Juliana E          8 Nashville-SE                     20.86  
  7 Stark, Leslie S            8 Nashville-SE                     21.45  
  8 Dentz, Ashlyn J            8 Nashville-SE                     21.58  
  9 Munn, Amelia A             8 Nashville-SE                     21.69  
 10 Giuse, Erika M             8 Nashville-SE                     21.80  
 11 Robertson, Emma M          8 RAYS-GA                          21.88  
 12 Logan, Brenna R            8 Nashville-SE                     22.10  
 13 Healy, Annabeth M          8 Nashville-SE                     22.65  
 14 Mattson, Sydney D          8 Nashville-SE                     23.43  
 15 Flynn, Bailey K            8 Nashville-SE                     24.31  
 16 Brakefield, Mary Cayten    8 Nashville-SE                     24.69  
 17 Gafford, Samantha E        8 Nashville-SE                     25.69  
 18 MacCurdy, Tess             8 Nashville-SE                     26.33  
 19 Johnson, Claire C          8 Nashville-SE                     26.64  
 20 Thomas, Allison T          8 Nashville-SE                     28.01  
 21 Grant, Isabel E            7 Nashville-SE                     28.92  
 22 Hilliard, Aleksandra N     7 RAYS-GA                          33.46  
 23 Lejman, Devon A            8 Newburgh-IN                      34.30  
 -- Poore, Kirsten M           8 MTSC-SE                             DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                          35.79  
  2 Sommers, Macey V           8 MTSC-SE                          41.64  
  3 Campbell, Victoria T       8 UN-SE                            44.29  
  4 Lincoln, Halli             8 Saluki-OZ                        44.52  
  5 Gossett, Mary Cathrine C   8 SSA-SE                           45.84  
  6 Hannon, Halina             8 Nashville-SE                     48.38  
  7 Giuse, Erika M             8 Nashville-SE                     52.14  
  8 Dentz, Ashlyn J            8 Nashville-SE                     54.18  
  9 Turney, Juliana E          8 Nashville-SE                     54.70  
 10 Logan, Brenna R            8 Nashville-SE                     55.27  
 11 Munn, Amelia A             8 Nashville-SE                     55.28  
 12 Flynn, Bailey K            8 Nashville-SE                   1:00.95  
 13 Mattson, Sydney D          8 Nashville-SE                   1:05.00  
 14 Hilliard, Aleksandra N     7 RAYS-GA                        1:25.00  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kyriakidis, Annie          8 MTSC-SE                        1:26.17  
  2 Campbell, Victoria T       8 UN-SE                          1:35.78  
  3 Hatcher, Caitlin M         8 Nashville-SE                   1:39.99  
  4 Lincoln, Halli             8 Saluki-OZ                      1:40.35  
  5 Sommers, Macey V           8 MTSC-SE                        1:41.54  
  6 Giuse, Erika M             8 Nashville-SE                   1:42.45  
  7 Turney, Juliana E          8 Nashville-SE                   1:46.26  
  8 Brakefield, Mary Cayten    8 Nashville-SE                   1:52.30  
  9 Johnson, Claire C          8 Nashville-SE                   1:55.02  
 10 Dentz, Ashlyn J            8 Nashville-SE                   1:55.41  
 11 Logan, Brenna R            8 Nashville-SE                   2:00.53  
 12 Gafford, Samantha E        8 Nashville-SE                   2:04.61  
 13 Mattson, Sydney D          8 Nashville-SE                   2:05.25  
 14 Flynn, Bailey K            8 Nashville-SE                   2:09.01  
 15 Hilliard, Aleksandra N     7 RAYS-GA                        2:24.27  
 -- Munn, Amelia A             8 Nashville-SE                        DQ  
 -- Grant, Isabel E            7 Nashville-SE                        DQ  
 -- Robertson, Emma M          8 RAYS-GA                             DQ  
 -- Stark, Leslie S            8 Nashville-SE                        DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              1:11.73  
     1) Hatcher, Caitlin M 8            2) Turney, Juliana E 8            
     3) Dentz, Ashlyn J 8               4) Brakefield, Mary Cayten C 8    
  2 Nashville Aquatic Club-SE  'B'                              1:21.74  
     1) Healy, Annabeth M 8             2) Mattson, Sydney D 8            
     3) Munn, Amelia A 8                4) Giuse, Erika M 8               
  3 Middle Tennessee Swim Club-SE  'A'                          1:27.17  
     1) Kyriakidis, Annie 8             2) Poore, Kirsten M 8             
     3) Sommers, Macey V 8              4) Guo, Tammy 5                   
  4 Nashville Aquatic Club-SE  'C'                              1:28.91  
     1) Logan, Brenna R 8               2) MacCurdy, Tess 8               
     3) Appel, Sofie E 7                4) Johnson, Claire C 8            
  5 Nashville Aquatic Club-SE  'D'                              1:34.59  
     1) Thomas, Allison T 8             2) Flynn, Bailey K 8              
     3) Gafford, Samantha E 8           4) Staats, Cari G 7               
  6 Nashville Aquatic Club-SE  'E'                              1:37.61  
     1) DeFore, Ellie A 5               2) Richardson, Kathleen G 8       
     3) Grant, Isabel E 7               4) Watke, Katie S 7               
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              1:23.67  
     1) Giuse, Erika M 8                2) Turney, Juliana E 8            
     3) Hannon, Halina 8                4) Dentz, Ashlyn J 8              
  2 Nashville Aquatic Club-SE  'B'                              1:37.98  
     1) Mattson, Sydney D 8             2) Johnson, Claire C 8            
     3) Stark, Leslie S 8               4) Munn, Amelia A 8               
  3 Nashville Aquatic Club-SE  'C'                              1:41.54  
     1) Logan, Brenna R 8               2) Loh, Sage S 8                  
     3) Healy, Annabeth M 8             4) Appel, Sofie E 7               
  4 Nashville Aquatic Club-SE  'D'                              1:54.10  
     1)                                 2) Grant, Isabel E 7              
     3) Flynn, Bailey K 8               4) Beck, Alaina G 5               
 
Girls 9-10 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Frost, Riley A            10 Nashville-SE                   6:31.78  
  2 Niermann, Megan M         10 Crcy-OZ                        6:44.90  
  3 Pistorius, Monica M        9 DAC-SE                         6:45.73  
  4 Pilkington, Sophie A       9 Nashville-SE                   6:55.97  
  5 Walker, Kelsie M          10 Saluki-OZ                      6:56.74  
  6 Werkhaven, Conleigh S     10 Nashville-SE                   6:59.88  
  7 Staats, Sara E            10 Nashville-SE                   7:35.57  
  8 Barry, Isabella M         10 RAYS-GA                        7:38.33  
  9 Postoll, Rebecca A         9 RAYS-GA                        7:39.42  
 10 Sinard, Becca N           10 Nashville-SE                   7:41.51  
 11 Kemp, Katie G              9 Nashville-SE                   7:42.97  
 12 Dimmick, Aspen J          10 Nashville-SE                   8:02.33  
 13 Mattson, Leigh K          10 Nashville-SE                   8:13.88  
 14 Dentz, Morgan E           10 Nashville-SE                   8:45.38  
 
Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'B'                              2:11.91  
     1) Pilkington, Sophie A 9          2) Sinard, Becca N 10             
     3) Staats, Sara E 10               4) Werkhaven, Conleigh S 10       
  2 Nashville Aquatic Club-SE  'A'                              2:12.23  
     1) Frost, Riley A 10               2) Blackwood, Emma L 9            
     3) Mattson, Leigh K 10             4) Dimmick, Aspen J 10            
  3 Nashville Aquatic Club-SE  'C'                              2:19.08  
     1) Kemp, Katie G 9                 2) Darken, Jane Anne A 10         
     3) Walker, Sophie B 9              4) Garrett, Laura Lee L 10        
 
Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'B'                              2:37.08  
     1) Staats, Sara E 10               2) Werkhaven, Conleigh S 10       
     3) Darken, Jane Anne A 10          4) Mattson, Leigh K 10            
  2 Nashville Aquatic Club-SE  'C'                              2:53.87  
     1) Vasquez, Elena C 10             2) Morrison, Lark E 9             
     3) Dimmick, Aspen J 10             4) Garrett, Laura Lee L 10        
  3 Nashville Aquatic Club-SE  'D'                              3:38.03  
     1) Bulow, Mimi E 9                 2) Jones, Reagan C 9              
     3) Dentz, Morgan E 10              4) Matthews, Julia B 9            
 -- Nashville Aquatic Club-SE  'A'                                   DQ  
     1) Pilkington, Sophie A 9          2) Blackwood, Emma L 9            
     3) Frost, Riley A 10               4) Sinard, Becca N 10             
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Coonce, Molly E           12 Newburgh-IN                    5:34.49  
  2 Hobbs, Allison M          12 GATR-OZ                        5:41.96  
  3 Dutton, Braci L           12 Saluki-OZ                      5:44.25  
  4 Grainger, Anna L          12 Nashville-SE                   5:51.40  
  5 Ray, Sarah Allen A        12 Nashville-SE                   5:57.42  
  6 Davis, Camille S          12 Saluki-OZ                      5:59.11  
  7 Troxel, Kyleigh S         11 GATR-OZ                        6:00.59  
  8 Chintanaphol, Michelle    11 Nashville-SE                   6:02.14  
  9 Payment, Mackenzie L      12 RAYS-GA                        6:05.94  
 10 Baxter, Sloane M          11 Nashville-SE                   6:08.54  
 11 Stark, Meg C              12 Nashville-SE                   6:09.76  
 12 Hazen, Lillian J          11 Nashville-SE                   6:14.41  
 13 McEvoy, Katelyn E         11 Nashville-SE                   6:25.20  
 14 Drake, Jordan E           11 RAYS-GA                        6:25.24  
 15 Hale, Bridget N           11 GATR-OZ                        6:27.17  
 16 Burwell, Marta R          11 UNAT-SE                        6:36.05  
 17 Postoll, Melissa A        11 RAYS-GA                        6:36.18  
 18 Coots, Alyssa L           12 GATR-OZ                        6:42.71  
 19 Lynch, Savannah M         11 Nashville-SE                   6:47.80  
 20 Maguire, Morgan D         11 GATR-OZ                        6:51.23  
 21 Page, Kierstin M          11 DAC-SE                         6:54.73  
 22 Waller, Carissa M         11 Nashville-SE                   6:59.95  
 23 Bruner, Jordan M          12 DAC-SE                         7:07.64  
 24 Berlin, Caroline G        11 Saluki-OZ                      7:08.92  
 25 Guo, Melissa              11 MTSC-SE                        7:09.59  
 26 Dale, Rachel R            11 Nashville-SE                   7:09.85  
 27 Flynn, Morgan E           11 Nashville-SE                   7:11.20  
 28 White, Sydney V           12 Nashville-SE                   7:16.03  
 29 Clarke, Jessica E         11 Nashville-SE                   7:17.58  
 30 Smith, Taylor A           12 RAYS-GA                        7:25.15  
 31 Chafee, Maggie A          12 RAYS-GA                        7:26.08  
 32 Allen, Lauren L           11 Newburgh-IN                    7:37.33  
 33 Robertson, Lucy B         11 RAYS-GA                        7:46.78  
 
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              1:54.30  
     1) Stark, Meg C 12                 2) Chintanaphol, Michelle 11      
     3) Ray, Sarah Allen A 12           4) Grainger, Anna L 12            
  2 Saluki-OZ  'A'                                              1:59.99  
     1) Davis, Camille S 12             2) Berlin, Caroline G 11          
     3) Schuetz, Kailyn J 12            4) Dutton, Braci L 12             
  3 Stingrays-GA  'A'                                           2:01.08  
     1) Drake, Jordan E 11              2) Payment, Mackenzie L 12        
     3) Postoll, Melissa A 11           4) Chafee, Maggie A 12            
  4 Nashville Aquatic Club-SE  'B'                              2:04.42  
     1) McEvoy, Katelyn E 11            2) Hazen, Lillian J 11            
     3) Baxter, Sloane M 11             4) Beuter, Kate K 11              
  5 Nashville Aquatic Club-SE  'C'                              2:12.66  
     1) Waller, Carissa M 11            2) White, Sydney V 12             
     3) Dale, Rachel R 11               4) Lynch, Savannah M 11           
  6 Nashville Aquatic Club-SE  'D'                              2:19.91  
     1) Clarke, Jessica E 11            2) DeFore, Mackenzie M 12         
     3) Phillips, Margaret C 11         4) Flynn, Morgan E 11             
 
Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              2:09.08  
     1) Grainger, Anna L 12             2) Ray, Sarah Allen A 12          
     3) Stark, Meg C 12                 4) Chintanaphol, Michelle 11      
  2 Stingrays-GA  'A'                                           2:15.15  
     1) Smith, Taylor A 12              2) Payment, Mackenzie L 12        
     3) Postoll, Melissa A 11           4) Drake, Jordan E 11             
  3 Nashville Aquatic Club-SE  'B'                              2:20.93  
     1) Hazen, Lillian J 11             2) Baxter, Sloane M 11            
     3) McEvoy, Katelyn E 11            4) Lynch, Savannah M 11           
  4 Nashville Aquatic Club-SE  'C'                              2:27.94  
     1) White, Sydney V 12              2) Forrest, Alex C 11             
     3) Waller, Carissa M 11            4) Beuter, Kate K 11              
  5 Nashville Aquatic Club-SE  'D'                              2:33.61  
     1) Clarke, Jessica E 11            2) Dale, Rachel R 11              
     3) Phillips, Margaret C 11         4) Hannon, Mary Kate K 11         
  6 Nashville Aquatic Club-SE  'E'                              2:46.54  
     1) Beck, Natalie E 11              2) Appel, Madeline M 11           
     3) Flynn, Morgan E 11              4) DeFore, Mackenzie M 12         
 
Girls 9-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Coonce, Molly E           12 Newburgh-IN                      55.71  
  2 Dutton, Braci L           12 Saluki-OZ                        57.92  
  3 Grainger, Anna L          12 Nashville-SE                     59.92  
  4 Ray, Sarah Allen A        12 Nashville-SE                   1:02.50  
  5 Payment, Mackenzie L      12 RAYS-GA                        1:02.57  
  6 Hobbs, Allison M          12 GATR-OZ                        1:02.76  
  7 Davis, Camille S          12 Saluki-OZ                      1:02.81  
  8 Drake, Jordan E           11 RAYS-GA                        1:03.22  
  9 Stark, Meg C              12 Nashville-SE                   1:03.91  
 10 Chintanaphol, Michelle    11 Nashville-SE                   1:04.27  
 11 Frost, Riley A            10 Nashville-SE                   1:04.33  
 12 Baxter, Sloane M          11 Nashville-SE                   1:04.99  
 13 Hazen, Lillian J          11 Nashville-SE                   1:05.57  
 14 Troxel, Kyleigh S         11 GATR-OZ                        1:05.65  
 15 McEvoy, Katelyn E         11 Nashville-SE                   1:06.24  
 16 Hale, Bridget N           11 GATR-OZ                        1:07.00  
 17 Niermann, Megan M         10 Crcy-OZ                        1:07.63  
 18 Pistorius, Monica M        9 DAC-SE                         1:08.28  
 19 Postoll, Melissa A        11 RAYS-GA                        1:08.79  
 20 Bruner, Jordan M          12 DAC-SE                         1:08.99  
 21 Maguire, Morgan D         11 GATR-OZ                        1:09.33  
 22 Schuetz, Kailyn J         12 Saluki-OZ                      1:09.49  
 23 Eisenhut, Madeline M      10 Newburgh-IN                    1:09.59  
 24 Burwell, Marta R          11 UNAT-SE                        1:09.87  
