Licensed to Stingrays Inc.             Hy-Tek's Meet Manager 7/30/2008 03:02 PM
                    10 & Under Metro Divisional - 3/29/2008                    
                                    Results                                    
 
Girls 10 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weissman, Sydney A         9 DYNA-GA                          15.49  
  2 Wright, Sydney W          10 SA-GA                            15.67  
  3 Carr, Lauren E             8 SA-GA                            16.34  
  4 Almy, Taylor E             9 RAYS-GA                          16.42  
  5 Block, Madison L           9 RAYS-GA                          16.79  
  6 Van Norman, Claire E       7 SA-GA                            17.34  
  7 Crowfoot, Emma C           9 SA-GA                            17.93  
  8 Marr, Elizabeth E          8 RAYS-GA                          18.67  
  9 Licciardello, Nicole E     8 RAYS-GA                          19.08  
 10 Musco, Emily R            10 SA-GA                            19.15  
 11 Lanza, Julia E             8 RAYS-GA                          20.80  
 12 Thompson, Samantha T       8 SA-GA                            21.01  
 13 Barber, Megan E            7 RAYS-GA                          21.38  
 14 Black, Rylie C             6 RAYS-GA                          21.47  
 15 Kelly, Emily L             7 RAYS-GA                          21.83  
 16 Horne, Kami A              7 SA-GA                            22.05  
 17 Gilbert, Jill P            7 SA-GA                            22.15  
 18 Craig, Daniela L           7 RAYS-GA                          22.50  
 19 Hamilton, Katelin L        8 SA-GA                            22.92  
 20 Fisher, Megan G            9 SA-GA                            23.48  
 21 Larrea, Paulina            8 DYNA-GA                          23.63  
 22 Park, Claire D            10 RAYS-GA                          24.23  
 23 Rao, Nidhi                 8 DYNA-GA                          24.66  
 24 Mayo, Piper L              6 RAYS-GA                          25.46  
 25 Kohler, Caroline G         8 RAYS-GA                          26.69  
 26 Gurin, Stella E            8 DYNA-GA                          27.72  
 27 Donahue, Lauren J          7 RAYS-GA                          29.93  
 28 Robertson, Mollie R        6 RAYS-GA                          33.49  
 29 Murphy, Carolyn G          6 RAYS-GA                          36.95  
 30 Kothari, Khushi G          5 RAYS-GA                          39.53  
 31 Sampsell, Andie L          6 RAYS-GA                          44.52  
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McInerny, Haley B         10 SA-GA                            29.07  
  2 Best, Lila C              10 SA-GA                            29.81  
  3 Terranova, Hannah E       10 SA-GA                            30.02  
  4 Keeline, Johanna C        10 SA-GA                            30.17  
  5 Story, Sydney M           10 SA-GA                            31.45  
  6 Bennison, Haley E         10 DYNA-GA                          31.94  
  7 Durst, Nicole L           10 RAYS-GA                          32.17  
  8 Cohen, Madeline F          9 SA-GA                            32.21  
  9 Bernot, Charlotte F       10 SA-GA                            33.89  
 10 Wright, Sydney W          10 SA-GA                            34.20  
 11 Freeman, Abigail F        10 SA-GA                            34.41  
 12 Xin, Lingyi                9 Unattached                       35.31  
 13 Lewis, Averi G            10 DYNA-GA                          35.91  
 14 Ham, Alexandria R          9 RAYS-GA                          35.97  
 15 Schantz, Sarah L           9 DYNA-GA                          36.25  
 16 Zhang, Clare V            10 DYNA-GA                          36.39  
 17 Gordon, Rayna M            8 DYNA-GA                          36.64  
 18 Scott, Erin G              9 SA-GA                            37.00  
 19 Liu, Sarah S               9 DYNA-GA                          37.17  
 20 Nickens, Lexi E           10 DYNA-GA                          37.19  
 21 Horne, Bri L               9 SA-GA                            37.29  
 22 Dalley, Corinne C         10 SA-GA                            37.39  
 23 Petty, Hannah J            8 SA-GA                            37.60  
 24 Frierson, Bayley M         8 DYNA-GA                          37.61  
 25 Lofton, Anna C             9 RAYS-GA                          38.01  
 26 Druhot, Kalyn F           10 RAYS-GA                          38.66  
 27 Schaich, Mackenzie J       9 SA-GA                            38.91  
 28 Rogers, Emma S             8 RAYS-GA                          38.99  
 29 Gordon, Breylee           10 DYNA-GA                          39.13  
 30 Hudson, Grace E           10 DYNA-GA                          39.22  
 31 Fulton, Madeline H        10 RAYS-GA                          39.48  
 32 Bamatraf, Nuna             8 RAYS-GA                          39.52  
 33 Finn, Claire F             9 DYNA-GA                          39.56  
 34 Hubler, Emma C            10 DYNA-GA                          39.72  
 35 Norman, Caroline F        10 DYNA-GA                          39.81  
 36 Carr, Lauren E             8 SA-GA                            39.84  
 37 Freeman, Hannah R          9 SA-GA                            40.08  
 38 Qiu, Lucy                 10 SA-GA                            40.15  
 39 McAlister, Victoria P      8 RAYS-GA                          40.29  
 40 Horne, Ally C              9 SA-GA                            40.35  
 41 del Balzo, Kate K          8 SA-GA                            40.46  
 42 Heck, Victoria G           9 RAYS-GA                          40.47  
 43 Young, Alexandria E        8 RAYS-GA                          40.88  
 44 Cohen, Rebecca R           9 DYNA-GA                          40.96  
 45 Burgett, Merrill A         9 RAYS-GA                          41.11  
 46 Elgomayel, Allie G         8 DYNA-GA                          41.25  
 47 Ferguson, Brooke A         9 SA-GA                            41.36  
 48 Shen, Karen C             10 SA-GA                            41.45  
 49 Gantt, Courtney A          8 DYNA-GA                          41.59  
 50 Martinez, Andrea           8 DYNA-GA                          42.70  
 51 Frascino, Angelica M       9 DYNA-GA                          42.84  
 52 Taylor, Madison D          8 SA-GA                            42.94  
 53 Paczewitz, Corinne M       8 DYNA-GA                          43.07  
 54 Henslee, Ashley-Dale       9 DYNA-GA                          43.34  
 55 Rifkin, Tara E             9 SA-GA                            43.41  
 56 Mazurek, Chloe H           8 SA-GA                            43.42  
 57 Hidalgo, Tsai G            9 RAYS-GA                          43.72  
 58 Spradling, Greer G         8 DYNA-GA                          43.81  
 59 Morris, Mary Kate K        8 DYNA-GA                          43.87  
 60 McMahon, Karsen R          8 DYNA-GA                          44.30  
 61 Solomon, Rachel G          9 DYNA-GA                          44.40  
 61 Laegen, Lizzie A           8 DYNA-GA                          44.40  
 63 Tejeda, Amber L           10 DYNA-GA                          44.69  
 64 Davis, Abi B               9 SA-GA                            45.04  
 65 McGrady, Kaleigh M         7 DYNA-GA                          45.11  
 66 Kruger, Rachel M           9 SA-GA                            45.29  
 67 Bowen, Mackenzie G         8 DYNA-GA                          45.36  
 68 Ross, Hannah G             8 DYNA-GA                          45.52  
 68 Thompson, Samantha T       8 SA-GA                            45.52  
 70 Sinclair, Rachel A         8 DYNA-GA                          45.57  
 71 Zhang, Amy                 9 DYNA-GA                          45.68  
 72 Justus, Ashley M           8 RAYS-GA                          45.70  
 73 Seals, Keely E            10 RAYS-GA                          46.09  
 74 Ariail, Izzi J             8 DYNA-GA                          46.34  
 75 Sherman, Grace G           7 DYNA-GA                          46.37  
 76 Lauterbach, Tori R         9 DYNA-GA                          46.65  
 77 Jackson, Toni A            9 RAYS-GA                          46.81  
 78 Bent, Nadia S              7 DYNA-GA                          47.82  
 79 Gustafson, Anna R          7 RAYS-GA                          47.94  
 80 Johnson, Megan E           6 DYNA-GA                          48.32  
 81 Kopec, Sophie M            9 DYNA-GA                          48.89  
 82 Fisher, Megan G            9 SA-GA                            48.96  
 83 Rathbun, Grace X           7 DYNA-GA                          49.43  
 84 Siegel, Julia M            9 SA-GA                            50.66  
 85 Patel, Elena N             9 RAYS-GA                          50.86  
 86 Weber, Madison J           9 RAYS-GA                          51.03  
 87 Caples, Sammie W           8 DYNA-GA                          51.13  
 88 Wittosch, Julia C          9 DYNA-GA                          51.39  
 89 Malever, Rebecca E         8 DYNA-GA                          51.56  
 90 Gilbert, Jill P            7 SA-GA                            53.59  
 91 Nedza, Leah S              8 DYNA-GA                          54.23  
 92 Mabry, Emily S             8 RAYS-GA                          54.47  
 93 Chu, Louisa               10 RAYS-GA                          55.77  
 94 McClure, Christina N       7 RAYS-GA                          58.47  
 95 Skeen, Ellie E             7 RAYS-GA                        1:00.30  
 96 Hart, Alexis L             7 RAYS-GA                        1:02.14  
 97 Dittamo, Isabelle V        7 SA-GA                          1:07.12  
 98 Relick, Katherine O        7 RAYS-GA                        1:08.55  
 99 Billings, Abigail A        7 RAYS-GA                        1:10.40  
 -- Wiedman, Stephanie N       7 RAYS-GA                             DQ  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Terranova, Hannah E       10 SA-GA                          1:03.09  
  2 Gilbert, Sara A           10 SA-GA                          1:03.13  
  3 Best, Lila C              10 SA-GA                          1:06.25  
  4 Story, Sydney M           10 SA-GA                          1:11.72  
  5 Ciesielski, Jennifer N    10 RAYS-GA                        1:12.03  
  6 Angell, Sydney M          10 DYNA-GA                        1:13.19  
  7 Williams, Tori A          10 DYNA-GA                        1:14.29  
  8 Sosnoff, Elizabeth S      10 DYNA-GA                        1:14.48  
  9 Collins, Emi M            10 SA-GA                          1:14.58  
 10 Freeman, Abigail F        10 SA-GA                          1:15.50  
 11 O'Connor, Meagan E        10 DYNA-GA                        1:15.56  
 12 Fahey, Tory R             10 DYNA-GA                        1:16.93  
 13 Jolley, Ryan N            10 RAYS-GA                        1:17.97  
 14 Graham, Madison L         10 DYNA-GA                        1:18.11  
 15 Pifer, Reagan C           10 DYNA-GA                        1:20.53  
 16 Stone, Emily A            10 RAYS-GA                        1:21.83  
 17 Parker, Stephanie M        9 SA-GA                          1:21.95  
 18 Craver, Addie B           10 DYNA-GA                        1:22.49  
 19 McCartney, Lauren C       10 RAYS-GA                        1:22.65  
 20 Gehman, Ashleigh C         9 RAYS-GA                        1:23.26  
 21 Frierson, Kenna M         10 DYNA-GA                        1:23.53  
 22 Pyne, Nara F              10 DYNA-GA                        1:23.95  
 23 Martin, Alexis G           9 DYNA-GA                        1:26.23  
 24 Williams, Margaret A       9 DYNA-GA                        1:28.31  
 25 Snider, Isabelle V         9 SA-GA                          1:34.95  
 26 Stearns, Cailee R         10 DYNA-GA                        1:35.27  
 27 Mazurek, Chloe H           8 SA-GA                          1:36.57  
 28 Richards, Elizabeth E     10 DYNA-GA                        1:38.71  
 29 Bailey, Elizabeth M        8 DYNA-GA                        1:39.23  
 30 Robertson, Abby K          8 RAYS-GA                        1:41.40  
 31 Sampsell, Syd E            8 RAYS-GA                        1:45.59  
 32 Craig, Daniela L           7 RAYS-GA                        1:52.72  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gilbert, Sara A           10 SA-GA                          2:16.41  
  2 Terranova, Hannah E       10 SA-GA                          2:17.26  
  3 McInerny, Haley B         10 SA-GA                          2:18.92  
  4 Keeline, Johanna C        10 SA-GA                          2:31.97  
  5 Carter, Jessica L         10 RAYS-GA                        2:35.96  
  6 Andrews, Rose R           10 DYNA-GA                        2:42.01  
  7 Brewer, Lauren N          10 RAYS-GA                        2:44.06  
  8 Fahey, Tory R             10 DYNA-GA                        2:44.38  
  9 Ballow, Colleen E         10 RAYS-GA                        2:51.53  
 10 Rizzo, Ellie E            10 DYNA-GA                        2:55.40  
 11 Cohen, Madeline F          9 SA-GA                          2:56.95  
 12 McCartney, Lauren C       10 RAYS-GA                        2:57.89  
 13 Robertson, Emma M         10 RAYS-GA                        3:00.37  
 14 Dalley, Corinne C         10 SA-GA                          3:00.41  
 15 Stuebler, Vivian          10 DYNA-GA                        3:03.76  
 16 Parker, Stephanie M        9 SA-GA                          3:05.27  
 17 Tritschler, Chloe R        8 SA-GA                          3:05.36  
 18 Smith, Lilia R             8 SA-GA                          3:07.13  
 19 Barge, Gabrielle M        10 RAYS-GA                        3:08.49  
 20 Locke, Sarahmargaret M     9 RAYS-GA                        3:09.63  
 21 McAlister, Lexi R         10 RAYS-GA                        3:14.84  
 22 Shamblin, Reilly E        10 RAYS-GA                        3:15.55  
 23 Cohen, Rebecca R           9 DYNA-GA                        3:15.90  
 24 Stanley, Kira R            7 RAYS-GA                        3:31.56  
 25 Beverly, Lexi J            9 RAYS-GA                        3:32.85  
 26 Laegen, Lizzie A           8 DYNA-GA                        3:34.41  
 
Girls 10 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wright, Sydney W          10 SA-GA                            18.05  
  2 Van Norman, Claire E       7 SA-GA                            19.28  
  3 Licciardello, Nicole E     8 RAYS-GA                          20.51  
  4 Ross, Hannah G             8 DYNA-GA                          21.36  
  5 Marr, Elizabeth E          8 RAYS-GA                          22.23  
  6 Barber, Megan E            7 RAYS-GA                          22.25  
  7 Musco, Emily R            10 SA-GA                            22.53  
  8 Lanza, Julia E             8 RAYS-GA                          23.38  
  9 Kelly, Emily L             7 RAYS-GA                          23.88  
 10 Gilbert, Jill P            7 SA-GA                            24.29  
 11 Weber, Madison J           9 RAYS-GA                          24.30  
 12 Hamilton, Katelin L        8 SA-GA                            24.56  
 13 Horne, Kami A              7 SA-GA                            24.82  
 14 Fisher, Megan G            9 SA-GA                            24.86  
 15 Park, Claire D            10 RAYS-GA                          24.93  
 16 Billings, Abigail A        7 RAYS-GA                          25.42  
 17 Caples, Sammie W           8 DYNA-GA                          26.39  
 18 McClure, Christina N       7 RAYS-GA                          26.96  
 19 Dittamo, Isabelle V        7 SA-GA                            27.54  
 20 Black, Rylie C             6 RAYS-GA                          27.66  
 21 Mayo, Piper L              6 RAYS-GA                          28.23  
 22 Wiedman, Stephanie N       7 RAYS-GA                          28.25  
 23 Robertson, Mollie R        6 RAYS-GA                          28.56  
 24 Skeen, Ellie E             7 RAYS-GA                          28.98  
 25 Larrea, Paulina            8 DYNA-GA                          29.18  
 26 Craig, Daniela L           7 RAYS-GA                          29.23  
 27 Nedza, Leah S              8 DYNA-GA                          29.31  
 28 Rao, Nidhi                 8 DYNA-GA                          30.83  
 29 Berman, Nicole B           6 RAYS-GA                          31.15  
 30 Relick, Katherine O        7 RAYS-GA                          32.55  
 31 Murphy, Carolyn G          6 RAYS-GA                          32.65  
 32 Kohler, Caroline G         8 RAYS-GA                          33.51  
 33 Kothari, Khushi G          5 RAYS-GA                          35.67  
 34 Sampsell, Andie L          6 RAYS-GA                          55.79  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McInerny, Haley B         10 SA-GA                            32.85  
  2 Gilbert, Sara A           10 SA-GA                            32.91  
  3 Keeline, Johanna C        10 SA-GA                            36.84  
  4 Story, Sydney M           10 SA-GA                            37.16  
  5 Xin, Lingyi                9 Unattached                       37.74  
  6 Graham, Madison L         10 DYNA-GA                          38.02  
  7 Freeman, Abigail F        10 SA-GA                            38.33  
  8 Williams, Tori A          10 DYNA-GA                          38.60  
  9 Durst, Nicole L           10 RAYS-GA                          38.93  
 10 Bernot, Charlotte F       10 SA-GA                            39.51  
 11 Sosnoff, Elizabeth S      10 DYNA-GA                          39.83  
 12 Gehman, Ashleigh C         9 RAYS-GA                          39.94  
 13 Zhang, Clare V            10 DYNA-GA                          39.98  
 14 Ham, Alexandria R          9 RAYS-GA                          40.17  
 15 O'Connor, Meagan E        10 DYNA-GA                          40.40  
 15 Ciesielski, Jennifer N    10 RAYS-GA                          40.40  
 17 Liu, Sarah S               9 DYNA-GA                          41.11  
 18 Jolley, Ryan N            10 RAYS-GA                          41.73  
 19 Stone, Emily A            10 RAYS-GA                          42.05  
 20 Cohen, Rebecca R           9 DYNA-GA                          42.41  
 21 Nickens, Lexi E           10 DYNA-GA                          42.60  
 22 Hudson, Grace E           10 DYNA-GA                          42.72  
 23 Lewis, Averi G            10 DYNA-GA                          42.78  
 24 Clough, Gracie C           9 DYNA-GA                          42.83  
 25 Gantt, Courtney A          8 DYNA-GA                          43.05  
 25 Stuebler, Vivian          10 DYNA-GA                          43.05  
 27 Petty, Hannah J            8 SA-GA                            43.25  
 28 Horne, Bri L               9 SA-GA                            43.26  
 29 Brewer, Lauren N          10 RAYS-GA                          43.61  
 30 Norman, Caroline F        10 DYNA-GA                          43.73  
 31 Hubler, Emma C            10 DYNA-GA                          43.74  
 32 Gordon, Rayna M            8 DYNA-GA                          43.86  
 33 Martinez, Andrea           8 DYNA-GA                          44.08  
 34 Bamatraf, Nuna             8 RAYS-GA                          44.26  
 35 Lofton, Anna C             9 RAYS-GA                          44.40  
 36 Scott, Erin G              9 SA-GA                            44.55  
 37 Dalley, Corinne C         10 SA-GA                            44.83  
 38 Ballow, Colleen E         10 RAYS-GA                          45.11  
 39 Taylor, Madison D          8 SA-GA                            45.21  
 40 Rogers, Emma S             8 RAYS-GA                          45.22  
 41 Horne, Ally C              9 SA-GA                            45.35  
 42 Young, Alexandria E        8 RAYS-GA                          46.49  
 43 Druhot, Kalyn F           10 RAYS-GA                          46.72  
 44 Henslee, Ashley-Dale       9 DYNA-GA                          46.77  
 45 Shen, Karen C             10 SA-GA                            47.34  
 45 Patel, Elena N             9 RAYS-GA                          47.34  
 47 Elgomayel, Allie G         8 DYNA-GA                          47.36  
 48 Fulton, Madeline H        10 RAYS-GA                          47.53  
 49 Shamblin, Reilly E        10 RAYS-GA                          47.57  
 50 Justus, Ashley M           8 RAYS-GA                          47.62  
 51 Morris, Mary Kate K        8 DYNA-GA                          48.22  
 52 Spradling, Greer G         8 DYNA-GA                          48.24  
 53 Laegen, Lizzie A           8 DYNA-GA                          48.26  
 54 Kruger, Rachel M           9 SA-GA                            48.55  
 55 Crowfoot, Emma C           9 SA-GA                            48.61  
 56 Thompson, Samantha T       8 SA-GA                            48.78  
 57 Finn, Claire F             9 DYNA-GA                          49.11  
 58 Frascino, Angelica M       9 DYNA-GA                          49.20  
 59 Bowen, Mackenzie G         8 DYNA-GA                          49.39  
 60 McAlister, Victoria P      8 RAYS-GA                          49.51  
 61 Sherman, Grace G           7 DYNA-GA                          49.58  
 62 Solomon, Rachel G          9 DYNA-GA                          49.66  
 63 Sinclair, Rachel A         8 DYNA-GA                          50.18  
 64 Hidalgo, Tsai G            9 RAYS-GA                          50.72  
 65 Mazurek, Chloe H           8 SA-GA                            50.81  
 66 Stanley, Kira R            7 RAYS-GA                          51.37  
 67 Sampsell, Syd E            8 RAYS-GA                          51.68  
 68 Lauterbach, Tori R         9 DYNA-GA                          52.15  
 69 Bent, Nadia S              7 DYNA-GA                          52.17  
 70 Bailey, Elizabeth M        8 DYNA-GA                          53.00  
 71 Malever, Rebecca E         8 DYNA-GA                          53.44  
 72 Rathbun, Grace X           7 DYNA-GA                          53.52  
 73 Burgett, Merrill A         9 RAYS-GA                          53.56  
 74 Chu, Louisa               10 RAYS-GA                          53.63  
 75 Kopec, Sophie M            9 DYNA-GA                          53.88  
 76 Paczewitz, Corinne M       8 DYNA-GA                          54.16  
 77 Jackson, Toni A            9 RAYS-GA                          54.41  
 78 Johnson, Megan E           6 DYNA-GA                          54.70  
 79 Gustafson, Anna R          7 RAYS-GA                          54.83  
 80 Seals, Keely E            10 RAYS-GA                          55.11  
 81 Siegel, Julia M            9 SA-GA                            55.28  
 82 McGrady, Kaleigh M         7 DYNA-GA                          56.68  
 83 Wittosch, Julia C          9 DYNA-GA                          57.05  
 84 Mabry, Emily S             8 RAYS-GA                          58.22  
 85 Hart, Alexis L             7 RAYS-GA                        1:10.44  
 -- Frierson, Bayley M         8 DYNA-GA                             DQ  
 -- Tejeda, Amber L           10 DYNA-GA                             DQ  
 -- Van Norman, Claire E       7 SA-GA                               DQ  
 -- Davis, Abi B               9 SA-GA                               DQ  
 -- Heck, Victoria G           9 RAYS-GA                             DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Angell, Sydney M          10 DYNA-GA                        1:18.93  
  2 Collins, Emi M            10 SA-GA                          1:19.40  
  3 Carter, Jessica L         10 RAYS-GA                        1:19.61  
  4 Wright, Sydney W          10 SA-GA                          1:19.63  
  5 Moss, Riha B               9 SA-GA                          1:22.69  
  6 Bennison, Haley E         10 DYNA-GA                        1:25.73  
  7 Cohen, Madeline F          9 SA-GA                          1:26.30  
  8 Terranova, Lauren A        9 SA-GA                          1:27.86  
  9 Pyne, Nara F              10 DYNA-GA                        1:28.86  
 10 Frierson, Kenna M         10 DYNA-GA                        1:29.84  
 11 Pifer, Reagan C           10 DYNA-GA                        1:31.69  
 12 Andrews, Rose R           10 DYNA-GA                        1:33.06  
 13 Rizzo, Ellie E            10 DYNA-GA                        1:34.12  
 14 Block, Madison L           9 RAYS-GA                        1:34.71  
 15 Locke, Sarahmargaret M     9 RAYS-GA                        1:34.82  
 16 Almy, Taylor E             9 RAYS-GA                        1:35.61  
 17 Gordon, Breylee           10 DYNA-GA                        1:35.97  
 18 Craver, Addie B           10 DYNA-GA                        1:36.04  
 19 Schantz, Sarah L           9 DYNA-GA                        1:37.00  
 20 Stearns, Cailee R         10 DYNA-GA                        1:37.25  
 21 Robertson, Emma M         10 RAYS-GA                        1:38.29  
 22 McCartney, Lauren C       10 RAYS-GA                        1:38.69  
 23 Richards, Elizabeth E     10 DYNA-GA                        1:39.45  
 24 Martin, Alexis G           9 DYNA-GA                        1:39.59  
 25 Barge, Gabrielle M        10 RAYS-GA                        1:40.18  
 26 McAlister, Lexi R         10 RAYS-GA                        1:44.20  
 27 Snider, Isabelle V         9 SA-GA                          1:44.52  
 28 Williams, Margaret A       9 DYNA-GA                        1:47.37  
 29 McMahon, Karsen R          8 DYNA-GA                        1:47.46  
 30 Ariail, Izzi J             8 DYNA-GA                        1:47.49  
 -- Robertson, Abby K          8 RAYS-GA                             DQ  
 -- Parker, Stephanie M        9 SA-GA                               DQ  
 -- Beverly, Lexi J            9 RAYS-GA                             DQ  
 
Girls 10 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Carr, Lauren E             8 SA-GA                            23.22  
  2 Weissman, Sydney A         9 DYNA-GA                          23.45  
  3 Frierson, Bayley M         8 DYNA-GA                          23.75  
  4 Musco, Emily R            10 SA-GA                            23.97  
  5 Hamilton, Katelin L        8 SA-GA                            25.25  
  6 Elgomayel, Allie G         8 DYNA-GA                          25.30  
  7 Fisher, Megan G            9 SA-GA                            25.89  
  8 Licciardello, Nicole E     8 RAYS-GA                          26.42  
  9 Park, Claire D            10 RAYS-GA                          27.68  
 10 Rao, Nidhi                 8 DYNA-GA                          27.78  
 11 Barber, Megan E            7 RAYS-GA                          28.34  
 12 Lanza, Julia E             8 RAYS-GA                          29.80  
 13 Caples, Sammie W           8 DYNA-GA                          29.94  
 14 Gilbert, Jill P            7 SA-GA                            30.76  
 15 Gurin, Stella E            8 DYNA-GA                          33.97  
 16 Hart, Alexis L             7 RAYS-GA                          34.07  
 17 Mayo, Piper L              6 RAYS-GA                          34.46  
 18 Kelly, Emily L             7 RAYS-GA                          34.53  
 19 Horne, Kami A              7 SA-GA                            35.42  
 20 Black, Rylie C             6 RAYS-GA                          35.63  
 21 Craig, Daniela L           7 RAYS-GA                          36.25  
 22 Robertson, Mollie R        6 RAYS-GA                          38.88  
 23 Wiedman, Stephanie N       7 RAYS-GA                          39.18  
 24 Billings, Abigail A        7 RAYS-GA                          40.33  
 25 Donahue, Lauren J          7 RAYS-GA                          42.63  
 26 Skeen, Ellie E             7 RAYS-GA                          45.56  
 -- Relick, Katherine O        7 RAYS-GA                             DQ  
 -- Kothari, Khushi G          5 RAYS-GA                             DQ  
 -- Kohler, Caroline G         8 RAYS-GA                             DQ  
 -- Larrea, Paulina            8 DYNA-GA                             DQ  
 -- Marr, Elizabeth E          8 RAYS-GA                             DQ  
 -- Sampsell, Andie L          6 RAYS-GA                             DQ  
 -- Murphy, Carolyn G          6 RAYS-GA                             DQ  
 -- Johnson, Megan E           6 DYNA-GA                             DQ  
 -- McClure, Christina N       7 RAYS-GA                             DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schaich, Mackenzie J       9 SA-GA                            41.86  
  2 Fahey, Tory R             10 DYNA-GA                          42.34  
  3 Ballow, Colleen E         10 RAYS-GA                          43.60  
  4 Story, Sydney M           10 SA-GA                            44.62  
  5 Sosnoff, Elizabeth S      10 DYNA-GA                          44.99  
  6 Parker, Stephanie M        9 SA-GA                            45.12  
  7 Terranova, Lauren A        9 SA-GA                            45.14  
  7 O'Connor, Meagan E        10 DYNA-GA                          45.14  
  9 Williams, Tori A          10 DYNA-GA                          45.66  
 10 Xin, Lingyi                9 Unattached                       46.23  
 11 Rizzo, Ellie E            10 DYNA-GA                          46.45  
 12 Stuebler, Vivian          10 DYNA-GA                          46.59  
 13 Durst, Nicole L           10 RAYS-GA                          46.98  
 14 Fulton, Madeline H        10 RAYS-GA                          47.17  
 15 Qiu, Lucy                 10 SA-GA                            47.45  
 16 Walton, Hannah C          10 SA-GA                            47.67  
 17 Shen, Karen C             10 SA-GA                            47.74  
 18 Ciesielski, Jennifer N    10 RAYS-GA                          48.18  
 19 Druhot, Kalyn F           10 RAYS-GA                          48.41  
 20 Gordon, Rayna M            8 DYNA-GA                          48.42  
 21 Freeman, Hannah R          9 SA-GA                            48.49  
 22 Seals, Keely E            10 RAYS-GA                          48.56  
 23 Jolley, Ryan N            10 RAYS-GA                          48.93  
 24 Stone, Emily A            10 RAYS-GA                          49.11  
 25 Ham, Alexandria R          9 RAYS-GA                          49.16  
 26 Hudson, Grace E           10 DYNA-GA                          49.44  
 27 Lofton, Anna C             9 RAYS-GA                          49.69  
 28 Zhang, Clare V            10 DYNA-GA                          50.11  
 29 Richards, Elizabeth E     10 DYNA-GA                          50.36  
 30 Smith, Lilia R             8 SA-GA                            50.52  
 31 del Balzo, Kate K          8 SA-GA                            50.55  
 32 Petty, Hannah J            8 SA-GA                            50.59  
 33 Martinez, Andrea           8 DYNA-GA                          50.85  
 34 Gehman, Ashleigh C         9 RAYS-GA                          50.97  
 35 Clough, Gracie C           9 DYNA-GA                          51.09  
 36 Carr, Lauren E             8 SA-GA                            51.44  
 37 Martin, Alexis G           9 DYNA-GA                          51.50  
 38 Justus, Ashley M           8 RAYS-GA                          51.83  
 39 Stearns, Cailee R         10 DYNA-GA                          51.88  
 40 Burgett, Merrill A         9 RAYS-GA                          52.29  
 41 Ferguson, Brooke A         9 SA-GA                            52.32  
 42 Tejeda, Amber L           10 DYNA-GA                          52.38  
 43 Bailey, Elizabeth M        8 DYNA-GA                          52.57  
 44 Horne, Ally C              9 SA-GA                            52.62  
 45 Hubler, Emma C            10 DYNA-GA                          52.66  
 46 Beverly, Lexi J            9 RAYS-GA                          52.71  
 47 Solomon, Rachel G          9 DYNA-GA                          52.96  
 48 Shamblin, Reilly E        10 RAYS-GA                          53.09  
 49 Sinclair, Rachel A         8 DYNA-GA                          53.58  
 50 Nickens, Lexi E           10 DYNA-GA                          53.67  
 51 Crowfoot, Emma C           9 SA-GA                            54.16  
 52 Taylor, Madison D          8 SA-GA                            54.23  
 53 Jackson, Toni A            9 RAYS-GA                          54.78  
 54 Bamatraf, Nuna             8 RAYS-GA                          55.13  
 55 Williams, Margaret A       9 DYNA-GA                          55.66  
 55 Kruger, Rachel M           9 SA-GA                            55.66  
 57 Fisher, Megan G            9 SA-GA                            56.07  
 58 Chu, Louisa               10 RAYS-GA                          56.09  
 59 Davis, Abi B               9 SA-GA                            56.10  
 60 Ariail, Izzi J             8 DYNA-GA                          56.71  
 61 Kopec, Sophie M            9 DYNA-GA                          56.98  
 62 Spradling, Greer G         8 DYNA-GA                          57.13  
 63 Frascino, Angelica M       9 DYNA-GA                          57.83  
 64 Hidalgo, Tsai G            9 RAYS-GA                          58.32  
 65 Henslee, Ashley-Dale       9 DYNA-GA                          59.51  
 66 McAlister, Victoria P      8 RAYS-GA                          59.92  
 67 Morris, Mary Kate K        8 DYNA-GA                        1:00.46  
 68 Young, Alexandria E        8 RAYS-GA                        1:00.99  
