Licensed to Stingrays Inc. Hy-Tek's Meet Manager 1/15/2007 02:35 PM
14th Annual Short Course Coaches Invitational - 1/12/2007 to 1/14/2007
STINGRAYS SWIMMING
"Together Perpetuating Excellence"
Results
Women 10 & Under 50 Yard Freestyle
===============================================================================
Meet Record: 26.80 1/15/2005 Haley C Lips, YSSC -SC
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 30.54
2 Kosater, Madison E 10 Swim Macon-GA 31.57
3 Postoll, Rebecca A 9 RAYS-GA 32.08
4 Tenney, Andi R 10 RAYS-GA 32.81
5 Hoyt, Shea A 10 SA-GA 32.95
6 Tikhonovsky, Natalie G 10 SA-GA 33.30
7 Mitchell, Maddie T 10 GwinAq-GA 33.35
8 Tan, Lisa 10 Tarpons-GA 33.92
9 Gjertsen, Alaina M 10 SA-GA 34.04
10 Walters, Rachel F 10 DYNA-GA 34.12
11 Carter, Jessica L 10 RAYS-GA 34.61
12 Justus, Rebecca M 10 RAYS-GA 35.10
13 Jackson, Savannah M 10 RAYS-GA 35.44
14 Garrigan, Colleen M 10 RAYS-GA 35.57
15 Smith, Sydnie E 10 SA-GA 35.72
16 Edwards, Alex 10 RAYS-GA 35.87
17 Glover, Katherine M 10 RAYS-GA 36.17
18 Hichkad, Michaela J 10 Swim Macon-GA 36.24
19 Billings, Finley E 9 RAYS-GA 36.27
20 Wenhold, Caroline G 9 SA-GA 36.32
21 Manning, Elizabeth A 10 DYNA-GA 36.36
22 Souther, Diana D 8 GwinAq-GA 36.70
23 Jones, Aubrey L 10 SA-GA 36.86
24 Bordes, Danielle M 9 DYNA-GA 36.87
25 Smith, Audrey L 10 RAYS-GA 36.91
26 Fraser, Kyra E 9 Summit-GA 37.12
27 Bills, Alina A 10 DYNA-GA 37.13
28 Tucker, KeMaya N 9 Rockdale-GA 37.17
29 Taylor, Leila G 7 GwinAq-GA 37.33
30 Kacsoh, Dori B 9 Swim Macon-GA 37.36
31 Moss, Shelby C 10 DYNA-GA 37.37
32 Davis, Alana K 10 DYNA-GA 37.49
33 Burke, Madeline J 10 Summit-GA 37.52
34 Kendrick, Elizabeth E 9 SA-GA 37.54
35 Mallon, Ashley B 9 DYNA-GA 37.62
36 Frey, Sarah A 10 Summit-GA 37.73
37 Obryant, Brittany H 10 RAYS-GA 37.74
38 Hammett, Bailee M 8 GwinAq-GA 37.96
39 Sosnoff, Elizabeth S 9 DYNA-GA 38.03
40 Schrock, Courtney E 10 DYNA-GA 38.15
41 Robertson, Emma M 9 RAYS-GA 38.46
42 O'Connor, Meagan E 9 DYNA-GA 38.67
43 Funnell, Emelia M 9 DYNA-GA 38.75
44 Campagna, Micaela R 10 RAYS-GA 38.79
45 Kim, JoJo A 9 DYNA-GA 38.88
46 Heilman, Katie C 8 RAYS-GA 38.95
47 Schulte, Cameron H 10 Summit-GA 40.39
48 Durham, Rebecca M 9 DYNA-GA 40.40
49 OH, Caitlin E 8 RAYS-GA 40.44
50 Thompson, Sara M 10 Summit-GA 40.57
51 Brown, Leah E 9 RAYS-GA 40.70
52 Whitridge, Tess V 10 DYNA-GA 40.72
53 Breitbach, Sarah K 9 RAYS-GA 40.91
54 Tulka, Jennifer C 10 RAYS-GA 40.96
55 Meredith, Jordan M 10 WW-GA 41.42
56 Lonial, Hallie P 10 DYNA-GA 41.44
57 Fahey, Tory R 9 DYNA-GA 41.50
58 Duffield, Mallory A 10 GwinAq-GA 41.51
59 Steele, Amelia R 9 DYNA-GA 41.54
60 McGinnis, Lydia A 9 DYNA-GA 41.68
61 Slimming, Becky L 9 DYNA-GA 41.86
62 Andrews, Rose R 9 DYNA-GA 42.19
63 Evonsion, Megan L 9 DYNA-GA 42.24
64 Speed, Katie M 9 RAYS-GA 42.30
65 Fowler, Shelby A 10 Summit-GA 42.35
66 Hotinger, Emily V 9 RAYS-GA 42.36
67 Schaich, MACKENZIE J 8 SA-GA 42.42
68 Nowak, Anna 8 DYNA-GA 42.43
69 Ballow, Colleen E 9 RAYS-GA 42.65
70 Anderson, Katie F 8 SA-GA 42.90
71 Druhot, Kalyn F 8 RAYS-GA 42.95
72 Rogers, Madeline C 10 RAYS-GA 43.09
73 Speed, Cammie M 9 RAYS-GA 43.87
74 Guynn, Bryanna S 10 DYNA-GA 44.24
75 McCutchens, Bethany C 10 WW-GA 44.66
76 Laverde, Nichole L 9 RAYS-GA 44.82
77 Gagnon, Natalie C 9 Summit-GA 45.39
78 McAlister, Lexi R 9 RAYS-GA 45.72
79 McCartney, Lauren C 8 RAYS-GA 45.79
80 McAlister, Victoria P 7 RAYS-GA 47.04
81 Narayan, Sarayu J 9 DYNA-GA 47.43
82 Thames, Elizabeth N 9 DYNA-GA 47.59
83 Shamblin, Reilley E 8 RAYS-GA 47.65
84 Frascino, Angelica M 8 DYNA-GA 47.71
85 Kruger, Rachel M 8 SA-GA 50.03
86 Hubler, Emma C 9 DYNA-GA 50.41
87 Pillay, Karyna K 9 Tarpons-GA 50.54
88 Clough, Gracie C 8 DYNA-GA 51.28
89 Petty, Hannah J 7 SA-GA 52.00
89 Gordon, Dana C 8 RAYS-GA 52.00
91 Cetron, Rachel S 6 DYNA-GA 52.43
92 Johnson, Olivia 9 SA-GA 52.90
93 Tiner, Brynn E 10 RAYS-GA 53.60
94 Robertson, Abby K 7 RAYS-GA 54.57
95 Hilliard, Allie N 7 RAYS-GA 1:01.72
-- McCart, Maci H 10 WW-GA DQ
Women 10 & Under 100 Yard Freestyle
===============================================================================
Meet Record: 59.96 1/16/2005 Haley C Lips, YSSC -SC
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 1:08.28
2 Postoll, Rebecca A 9 RAYS-GA 1:08.63
3 Tenney, Andi R 10 RAYS-GA 1:09.61
4 Yanes, Danielle M 10 RAYS-GA 1:10.91
5 Tan, Lisa 10 Tarpons-GA 1:12.24
6 Hoyt, Shea A 10 SA-GA 1:12.87
7 Cook, Kathleen 10 SA-GA 1:12.95
8 Barry, Belle M 10 RAYS-GA 1:13.73
9 Tikhonovsky, Natalie G 10 SA-GA 1:14.67
10 Walters, Rachel F 10 DYNA-GA 1:19.11
11 Gjertsen, Alaina M 10 SA-GA 1:19.28
12 Hichkad, Michaela J 10 Swim Macon-GA 1:20.10
13 O'Malley, Lauren G 10 RAYS-GA 1:21.09
14 Davis, Alana K 10 DYNA-GA 1:21.11
15 Justus, Rebecca M 10 RAYS-GA 1:21.35
16 Smith, Sydnie E 10 SA-GA 1:22.10
17 Jones, Aubrey L 10 SA-GA 1:22.15
18 Obryant, Brittany H 10 RAYS-GA 1:23.02
19 Sosnoff, Elizabeth S 9 DYNA-GA 1:23.63
20 Souther, Diana D 8 GwinAq-GA 1:23.83
21 Frey, Sarah A 10 Summit-GA 1:23.86
22 Adams, Caroline M 10 DYNA-GA 1:24.31
23 Kendrick, Elizabeth E 9 SA-GA 1:24.38
24 Burke, Madeline J 10 Summit-GA 1:24.65
25 Moss, Shelby C 10 DYNA-GA 1:24.99
26 Wenhold, Caroline G 9 SA-GA 1:25.06
27 O'Connor, Meagan E 9 DYNA-GA 1:25.12
28 Johnston, Nicole A 9 SA-GA 1:26.16
29 Spratlin, Avery P 9 Rockdale-GA 1:26.55
30 Bills, Alina A 10 DYNA-GA 1:26.99
31 Kacsoh, Dori B 9 Swim Macon-GA 1:27.11
32 Glover, Hannah 10 DYNA-GA 1:27.39
33 Fraser, Kyra E 9 Summit-GA 1:28.01
34 Tadeo, Claire E 9 RAYS-GA 1:28.67
35 Jolley, Ryan N 9 RAYS-GA 1:29.51
36 Taylor, Leila G 7 GwinAq-GA 1:29.77
37 Funnell, Emelia M 9 DYNA-GA 1:30.97
38 Flaxer, Janine I 8 DYNA-GA 1:31.73
39 Durham, Rebecca M 9 DYNA-GA 1:32.03
40 Thompson, Sara M 10 Summit-GA 1:32.20
41 Schulte, Cameron H 10 Summit-GA 1:33.04
42 Weidner, Elise A 10 DYNA-GA 1:33.13
43 Hammett, Bailee M 8 GwinAq-GA 1:34.11
44 Pinkston, Hannah 10 Summit-GA 1:35.28
45 Steele, Amelia R 9 DYNA-GA 1:36.27
46 Brooks, Emily M 10 WW-GA 1:36.81
47 Meredith, Jordan M 10 WW-GA 1:36.87
48 Evonsion, Megan L 9 DYNA-GA 1:37.77
49 Ballow, Colleen E 9 RAYS-GA 1:37.88
50 Nowak, Anna 8 DYNA-GA 1:38.01
51 Brewer, Lauren N 9 RAYS-GA 1:38.10
52 Gagnon, Natalie C 9 Summit-GA 1:42.58
53 Piscano, Olivia L 8 DYNA-GA 1:43.48
54 Laverde, Nichole L 9 RAYS-GA 1:44.42
55 Shamblin, Reilley E 8 RAYS-GA 1:45.86
56 McAlister, Lexi R 9 RAYS-GA 1:47.00
57 Mavris, Phia M 9 DYNA-GA 1:47.15
58 McAlister, Victoria P 7 RAYS-GA 1:47.24
59 Glover, Zoe 8 DYNA-GA 1:50.87
60 Kruger, Rachel M 8 SA-GA 1:54.45
61 Hilliard, Allie N 7 RAYS-GA 2:08.34
62 Robertson, Abby K 7 RAYS-GA 2:11.21
63 Adams, Lilly R 7 DYNA-GA 2:13.74
64 Mouchakkaa, Kassandra 9 RAYS-GA 2:19.69
-- Slimming, Becky L 9 DYNA-GA DQ
-- Schwob, Caroline J 8 DYNA-GA DQ
Women 10 & Under 200 Yard Freestyle
===============================================================================
Meet Record: 2:09.80 1/16/2005 Haley C Lips, YSSC -SC
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 2:28.00
2 Postoll, Rebecca A 9 RAYS-GA 2:29.36
3 Sloman, Samantha L 9 SA-GA 2:34.02
4 Cook, Kathleen 10 SA-GA 2:34.97
5 Tenney, Andi R 10 RAYS-GA 2:37.19
6 Barry, Belle M 10 RAYS-GA 2:39.45
7 Tikhonovsky, Natalie G 10 SA-GA 2:40.13
8 Smith, Audrey L 10 RAYS-GA 2:43.04
9 Gjertsen, Alaina M 10 SA-GA 2:49.63
10 Davis, Alana K 10 DYNA-GA 2:49.99
11 O'Malley, Lauren G 10 RAYS-GA 2:52.14
12 Adams, Caroline M 10 DYNA-GA 3:03.01
13 Souther, Diana D 8 GwinAq-GA 3:04.37
14 Fraser, Kyra E 9 Summit-GA 3:05.68
15 O'Connor, Meagan E 9 DYNA-GA 3:06.33
16 OH, Caitlin E 8 RAYS-GA 3:07.58
17 Taylor, Leila G 7 GwinAq-GA 3:07.65
18 Spratlin, Avery P 9 Rockdale-GA 3:08.08
19 Brown, Leah E 9 RAYS-GA 3:09.13
20 Sieland, Juliet C 10 RAYS-GA 3:10.16
21 Kacsoh, Dori B 9 Swim Macon-GA 3:10.36
22 Heilman, Katie C 8 RAYS-GA 3:14.14
23 Kim, JoJo A 9 DYNA-GA 3:14.52
24 Robertson, Emma M 9 RAYS-GA 3:16.73
25 Hammett, Bailee M 8 GwinAq-GA 3:19.91
26 Brewer, Lauren N 9 RAYS-GA 3:24.16
27 Pinkston, Hannah 10 Summit-GA 3:34.26
28 Austin, Kailey H 8 RAYS-GA 3:34.42
Women 10 & Under 50 Yard Backstroke
===============================================================================
Meet Record: 31.16 1/17/2004 Catie E Carden, GCAC -SE
Name Age Team Finals
===============================================================================
1 Kosater, Madison E 10 Swim Macon-GA 36.50
2 Martin, Camille T 10 RAYS-GA 37.19
3 Postoll, Rebecca A 9 RAYS-GA 37.92
4 Cook, Kathleen 10 SA-GA 39.88
5 Sloman, Samantha L 9 SA-GA 40.05
6 Smith, Sydnie E 10 SA-GA 40.20
7 Tikhonovsky, Natalie G 10 SA-GA 40.44
8 Frey, Sarah A 10 Summit-GA 41.07
9 Garrigan, Colleen M 10 RAYS-GA 41.70
10 Jackson, Savannah M 10 RAYS-GA 42.08
11 Barry, Belle M 10 RAYS-GA 42.43
12 Justus, Rebecca M 10 RAYS-GA 42.63
13 Davis, Alana K 10 DYNA-GA 42.80
14 Kacsoh, Dori B 9 Swim Macon-GA 43.37
15 Moss, Shelby C 10 DYNA-GA 43.52
16 Tenney, Andi R 10 RAYS-GA 43.65
17 Carter, Jessica L 10 RAYS-GA 43.69
18 Souther, Diana D 8 GwinAq-GA 43.84
19 Durham, Rebecca M 9 DYNA-GA 44.74
20 Jones, Aubrey L 10 SA-GA 44.89
21 Taylor, Leila G 7 GwinAq-GA 44.96
22 Kim, JoJo A 9 DYNA-GA 45.15
23 Mallon, Ashley B 9 DYNA-GA 45.28
24 Bordes, Danielle M 9 DYNA-GA 45.29
25 Edwards, Alex 10 RAYS-GA 45.44
26 Hichkad, Michaela J 10 Swim Macon-GA 45.52
27 Funnell, Emelia M 9 DYNA-GA 45.75
28 Obryant, Brittany H 10 RAYS-GA 46.03
29 Sosnoff, Elizabeth S 9 DYNA-GA 46.43
30 Walters, Rachel F 10 DYNA-GA 46.48
31 Kendrick, Elizabeth E 9 SA-GA 46.66
32 Burke, Madeline J 10 Summit-GA 46.90
33 Fraser, Kyra E 9 Summit-GA 47.04
34 Fowler, Shelby A 10 Summit-GA 47.06
35 Lonial, Hallie P 10 DYNA-GA 47.27
36 Thompson, Sara M 10 Summit-GA 47.36
37 Tucker, KeMaya N 9 Rockdale-GA 47.49
38 Schrock, Courtney E 10 DYNA-GA 47.86
39 Bills, Alina A 10 DYNA-GA 47.88
40 OH, Caitlin E 8 RAYS-GA 48.01
41 Brown, Leah E 9 RAYS-GA 48.21
42 Tulka, Jennifer C 10 RAYS-GA 49.01
43 Schulte, Cameron H 10 Summit-GA 49.07
44 O'Connor, Meagan E 9 DYNA-GA 49.09
45 Rogers, Madeline C 10 RAYS-GA 49.20
46 Whitridge, Tess V 10 DYNA-GA 49.28
47 Robertson, Emma M 9 RAYS-GA 49.38
48 Heilman, Katie C 8 RAYS-GA 50.26
49 Andrews, Rose R 9 DYNA-GA 50.42
50 Campagna, Micaela R 10 RAYS-GA 50.43
51 Hotinger, Emily V 9 RAYS-GA 50.87
52 Evonsion, Megan L 9 DYNA-GA 50.93
53 Narayan, Sarayu J 9 DYNA-GA 52.44
54 Druhot, Kalyn F 8 RAYS-GA 52.61
55 Nowak, Anna 8 DYNA-GA 52.71
56 Tiner, Brynn E 10 RAYS-GA 52.92
57 Speed, Katie M 9 RAYS-GA 52.96
58 McCartney, Lauren C 8 RAYS-GA 53.08
59 Petty, Hannah J 7 SA-GA 53.37
60 Hammett, Bailee M 8 GwinAq-GA 53.72
61 McCart, Maci H 10 WW-GA 54.32
61 Pillay, Karyna K 9 Tarpons-GA 54.32
63 Guynn, Bryanna S 10 DYNA-GA 54.48
64 McGinnis, Lydia A 9 DYNA-GA 54.89
65 Fahey, Tory R 9 DYNA-GA 54.94
66 McAlister, Victoria P 7 RAYS-GA 55.08
67 Laverde, Nichole L 9 RAYS-GA 55.45
68 McAlister, Lexi R 9 RAYS-GA 55.49
69 Gagnon, Natalie C 9 Summit-GA 56.16
70 Kruger, Rachel M 8 SA-GA 56.91
71 Hubler, Emma C 9 DYNA-GA 57.27
72 Stanley, Kira R 6 RAYS-GA 58.18
73 McCutchens, Bethany C 10 WW-GA 58.63
74 Speed, Cammie M 9 RAYS-GA 58.96
75 Frascino, Angelica M 8 DYNA-GA 59.50
76 Robertson, Abby K 7 RAYS-GA 1:00.26
77 Hilliard, Allie N 7 RAYS-GA 1:00.94
78 Cetron, Rachel S 6 DYNA-GA 1:04.32
79 Charles, Allie M 7 RAYS-GA 1:08.47
-- Meredith, Jordan M 10 WW-GA DQ
-- Ballow, Colleen E 9 RAYS-GA DQ
-- Johnson, Olivia 9 SA-GA DQ
-- Schaich, MACKENZIE J 8 SA-GA DQ
-- Clough, Gracie C 8 DYNA-GA DQ
-- Wenhold, Caroline G 9 SA-GA DQ
-- Gordon, Dana C 8 RAYS-GA DQ
-- Steele, Amelia R 9 DYNA-GA DQ
-- Shamblin, Reilley E 8 RAYS-GA DQ
-- Anderson, Katie F 8 SA-GA DQ
-- Thames, Elizabeth N 9 DYNA-GA DQ
Women 10 & Under 100 Yard Backstroke
===============================================================================
Meet Record: 1:08.18 1/18/2004 Catie E Carden, GCAC -SE
Name Age Team Finals
===============================================================================
1 Yanes, Danielle M 10 RAYS-GA 1:15.85
2 Martin, Camille T 10 RAYS-GA 1:16.43
3 Tan, Lisa 10 Tarpons-GA 1:27.02
4 Sloman, Samantha L 9 SA-GA 1:29.45
5 Tenney, Andi R 10 RAYS-GA 1:29.90
6 Jones, Aubrey L 10 SA-GA 1:30.16
7 Hichkad, Michaela J 10 Swim Macon-GA 1:30.67
8 Moss, Shelby C 10 DYNA-GA 1:31.21
9 Smith, Audrey L 10 RAYS-GA 1:31.30
10 Justus, Rebecca M 10 RAYS-GA 1:31.34
11 Souther, Diana D 8 GwinAq-GA 1:31.36
12 Johnston, Nicole A 9 SA-GA 1:31.44
13 Frey, Sarah A 10 Summit-GA 1:32.43
14 O'Malley, Lauren G 10 RAYS-GA 1:32.64
15 Davis, Alana K 10 DYNA-GA 1:32.86
16 Obryant, Brittany H 10 RAYS-GA 1:33.49
17 Kacsoh, Dori B 9 Swim Macon-GA 1:33.53
18 Adams, Caroline M 10 DYNA-GA 1:34.32
19 Barry, Belle M 10 RAYS-GA 1:34.47
20 Fraser, Kyra E 9 Summit-GA 1:34.49
21 Kim, JoJo A 9 DYNA-GA 1:34.90
22 Taylor, Leila G 7 GwinAq-GA 1:34.97
23 Kendrick, Elizabeth E 9 SA-GA 1:35.67
24 Wenhold, Caroline G 9 SA-GA 1:36.22
25 Funnell, Emelia M 9 DYNA-GA 1:36.62
26 Gjertsen, Alaina M 10 SA-GA 1:37.53
27 Sosnoff, Elizabeth S 9 DYNA-GA 1:38.93
28 Tadeo, Claire E 9 RAYS-GA 1:39.14
29 OH, Caitlin E 8 RAYS-GA 1:39.73
30 Tucker, KeMaya N 9 Rockdale-GA 1:39.89
31 Bills, Alina A 10 DYNA-GA 1:41.60
32 Burke, Madeline J 10 Summit-GA 1:42.00
33 Brown, Leah E 9 RAYS-GA 1:42.68
34 Brewer, Lauren N 9 RAYS-GA 1:43.33
35 Schulte, Cameron H 10 Summit-GA 1:43.36
36 Austin, Kailey H 8 RAYS-GA 1:44.07
37 Sieland, Juliet C 10 RAYS-GA 1:44.18
38 Jolley, Ryan N 9 RAYS-GA 1:44.27
39 Brooks, Emily M 10 WW-GA 1:44.74
40 Glover, Zoe 8 DYNA-GA 1:45.82
41 Heilman, Katie C 8 RAYS-GA 1:46.63
42 Evonsion, Megan L 9 DYNA-GA 1:46.67
43 Robertson, Emma M 9 RAYS-GA 1:48.15
44 McAlister, Victoria P 7 RAYS-GA 1:49.28
45 Flaxer, Janine I 8 DYNA-GA 1:49.43
46 Weidner, Elise A 10 DYNA-GA 1:49.94
47 Steele, Amelia R 9 DYNA-GA 1:50.19
48 Piscano, Olivia L 8 DYNA-GA 1:52.66
49 Meredith, Jordan M 10 WW-GA 1:58.05
50 McAlister, Lexi R 9 RAYS-GA 1:59.91
51 Shamblin, Reilley E 8 RAYS-GA 2:01.05
52 Robertson, Abby K 7 RAYS-GA 2:05.86
53 Adams, Lilly R 7 DYNA-GA 2:12.64
-- Ballow, Colleen E 9 RAYS-GA DQ
-- Laverde, Nichole L 9 RAYS-GA DQ
-- Pinkston, Hannah 10 Summit-GA DQ
-- Glover, Hannah 10 DYNA-GA DQ
-- Hilliard, Allie N 7 RAYS-GA DQ
-- Mouchakkaa, Kassandra 9 RAYS-GA DQ
-- Kruger, Rachel M 8 SA-GA DQ
Women 10 & Under 50 Yard Breaststroke
===============================================================================
Meet Record: 34.48 1/20/2002 Sally Bean Polley, RAYS
Name Age Team Finals
===============================================================================
1 Hoyt, Shea A 10 SA-GA 38.69
2 Postoll, Rebecca A 9 RAYS-GA 43.08
3 Funnell, Emelia M 9 DYNA-GA 43.25
4 Justus, Rebecca M 10 RAYS-GA 44.26
5 OH, Caitlin E 8 RAYS-GA 45.54
6 Tan, Lisa 10 Tarpons-GA 45.74
7 Smith, Sydnie E 10 SA-GA 45.81
8 Frey, Sarah A 10 Summit-GA 45.99
9 Cook, Kathleen 10 SA-GA 46.22
10 Hichkad, Michaela J 10 Swim Macon-GA 46.57
11 Tucker, KeMaya N 9 Rockdale-GA 46.62
12 Wenhold, Caroline G 9 SA-GA 48.12
13 Steele, Amelia R 9 DYNA-GA 48.36
14 Evonsion, Megan L 9 DYNA-GA 48.50
15 Brewer, Lauren N 9 RAYS-GA 48.64
16 Kacsoh, Dori B 9 Swim Macon-GA 48.90
17 Sloman, Samantha L 9 SA-GA 49.67
18 Jones, Aubrey L 10 SA-GA 50.26
19 Meredith, Jordan M 10 WW-GA 50.43
20 Walters, Rachel F 10 DYNA-GA 50.59
21 Johnston, Nicole A 9 SA-GA 50.75
22 Burke, Madeline J 10 Summit-GA 50.78
23 Kendrick, Elizabeth E 9 SA-GA 50.93
24 Kim, JoJo A 9 DYNA-GA 51.20
25 Schulte, Cameron H 10 Summit-GA 51.21
26 O'Connor, Meagan E 9 DYNA-GA 51.50
27 Thompson, Sara M 10 Summit-GA 51.71
28 Moss, Shelby C 10 DYNA-GA 52.18
29 Fraser, Kyra E 9 Summit-GA 52.29
30 Obryant, Brittany H 10 RAYS-GA 52.41
31 Smith, Audrey L 10 RAYS-GA 52.43
32 Brown, Leah E 9 RAYS-GA 52.73
33 Sosnoff, Elizabeth S 9 DYNA-GA 53.02
34 Ballow, Colleen E 9 RAYS-GA 53.05
35 Slimming, Becky L 9 DYNA-GA 53.19
36 Spratlin, Avery P 9 Rockdale-GA 53.44
37 Robertson, Emma M 9 RAYS-GA 53.54
38 Durham, Rebecca M 9 DYNA-GA 53.91
39 Pinkston, Hannah 10 Summit-GA 54.65
40 Nowak, Anna 8 DYNA-GA 54.93
41 Tadeo, Claire E 9 RAYS-GA 55.08
42 Jolley, Ryan N 9 RAYS-GA 56.05
43 Laverde, Nichole L 9 RAYS-GA 56.39
44 Brooks, Emily M 10 WW-GA 56.90
45 Sieland, Juliet C 10 RAYS-GA 56.96
46 Mavris, Phia M 9 DYNA-GA 57.01
47 Glover, Hannah 10 DYNA-GA 57.43
48 Austin, Kailey H 8 RAYS-GA 57.68
49 Hammett, Bailee M 8 GwinAq-GA 57.87
50 Weidner, Elise A 10 DYNA-GA 59.17
51 Mouchakkaa, Kassandra 9 RAYS-GA 1:02.18
52 Kruger, Rachel M 8 SA-GA 1:03.78
53 Schwob, Caroline J 8 DYNA-GA 1:03.90
54 Gagnon, Natalie C 9 Summit-GA 1:04.72
55 Bills, Alina A 10 DYNA-GA 1:04.74
56 Glover, Zoe 8 DYNA-GA 1:06.93
57 McAlister, Victoria P 7 RAYS-GA 1:09.06
58 Adams, Lilly R 7 DYNA-GA 1:09.35
59 Cetron, Rachel S 6 DYNA-GA 1:13.21
60 Hilliard, Allie N 7 RAYS-GA 1:18.38
61 McAlister, Lexi R 9 RAYS-GA 1:24.12
62 Robertson, Abby K 7 RAYS-GA 1:32.39
-- Piscano, Olivia L 8 DYNA-GA DQ
-- Heilman, Katie C 8 RAYS-GA DQ
-- Schaich, MACKENZIE J 8 SA-GA DQ
-- Shamblin, Reilley E 8 RAYS-GA DQ
Women 10 & Under 100 Yard Breaststroke
===============================================================================
Meet Record: 1:14.64 1/19/2002 Sally Bean Polley, RAYS
Name Age Team Finals
===============================================================================
1 Hoyt, Shea A 10 SA-GA 1:24.81
2 Martin, Camille T 10 RAYS-GA 1:26.44
3 Funnell, Emelia M 9 DYNA-GA 1:34.53
4 Mitchell, Maddie T 10 GwinAq-GA 1:35.13
5 Postoll, Rebecca A 9 RAYS-GA 1:38.06
6 Hichkad, Michaela J 10 Swim Macon-GA 1:40.34
7 Frey, Sarah A 10 Summit-GA 1:40.77
8 OH, Caitlin E 8 RAYS-GA 1:41.74
9 Tenney, Andi R 10 RAYS-GA 1:43.45
10 Glover, Katherine M 10 RAYS-GA 1:44.07
11 Wenhold, Caroline G 9 SA-GA 1:44.08
12 Campagna, Micaela R 10 RAYS-GA 1:44.98
13 Sloman, Samantha L 9 SA-GA 1:45.65
14 Garrigan, Colleen M 10 RAYS-GA 1:45.66
15 Bordes, Danielle M 9 DYNA-GA 1:45.87
16 Jones, Aubrey L 10 SA-GA 1:47.27
17 Schaich, MACKENZIE J 8 SA-GA 1:47.53
18 Jackson, Savannah M 10 RAYS-GA 1:47.72
19 Manning, Elizabeth A 10 DYNA-GA 1:47.91
20 Meredith, Jordan M 10 WW-GA 1:48.61
21 Kacsoh, Dori B 9 Swim Macon-GA 1:48.69
22 Evonsion, Megan L 9 DYNA-GA 1:48.91
23 Schulte, Cameron H 10 Summit-GA 1:49.90
24 Mallon, Ashley B 9 DYNA-GA 1:50.33
25 Barry, Belle M 10 RAYS-GA 1:50.65
26 Fraser, Kyra E 9 Summit-GA 1:50.76
27 Ballow, Colleen E 9 RAYS-GA 1:51.03
28 Moss, Shelby C 10 DYNA-GA 1:51.42
29 O'Connor, Meagan E 9 DYNA-GA 1:51.44
30 Schrock, Courtney E 10 DYNA-GA 1:51.59
31 Whitridge, Tess V 10 DYNA-GA 1:51.60
32 Steele, Amelia R 9 DYNA-GA 1:51.62
33 Kim, JoJo A 9 DYNA-GA 1:51.68
34 Billings, Finley E 9 RAYS-GA 1:52.12
35 Fahey, Tory R 9 DYNA-GA 1:52.44
36 Davis, Alana K 10 DYNA-GA 1:53.37
37 Smith, Audrey L 10 RAYS-GA 1:53.52
38 Obryant, Brittany H 10 RAYS-GA 1:53.60
39 Slimming, Becky L 9 DYNA-GA 1:54.29
40 Burke, Madeline J 10 Summit-GA 1:54.88
41 Sosnoff, Elizabeth S 9 DYNA-GA 1:54.98
42 Speed, Katie M 9 RAYS-GA 1:56.51
43 Thompson, Sara M 10 Summit-GA 1:56.63
44 Rogers, Madeline C 10 RAYS-GA 1:57.95
45 Andrews, Rose R 9 DYNA-GA 1:58.11
46 Tulka, Jennifer C 10 RAYS-GA 1:59.92
47 Laverde, Nichole L 9 RAYS-GA 2:00.38
48 Robertson, Emma M 9 RAYS-GA 2:00.59
49 Duffield, Mallory A 10 GwinAq-GA 2:01.10
50 Durham, Rebecca M 9 DYNA-GA 2:01.57
51 Brown, Leah E 9 RAYS-GA 2:03.43
52 McCart, Maci H 10 WW-GA 2:04.39
53 Fowler, Shelby A 10 Summit-GA 2:05.95
54 Thames, Elizabeth N 9 DYNA-GA 2:07.58
55 Speed, Cammie M 9 RAYS-GA 2:07.74
56 Lonial, Hallie P 10 DYNA-GA 2:09.90
57 Hubler, Emma C 9 DYNA-GA 2:12.08
58 Heilman, Katie C 8 RAYS-GA 2:12.27
59 McCutchens, Bethany C 10 WW-GA 2:13.32
60 Bills, Alina A 10 DYNA-GA 2:20.15
61 Gagnon, Natalie C 9 Summit-GA 2:24.35
62 McCartney, Lauren C 8 RAYS-GA 2:26.83
63 McGinnis, Lydia A 9 DYNA-GA 2:27.93
64 Tiner, Brynn E 10 RAYS-GA 2:47.10
65 Stanley, Kira R 6 RAYS-GA 2:47.71
66 Hilliard, Allie N 7 RAYS-GA 2:49.28
67 McAlister, Lexi R 9 RAYS-GA 2:50.41
-- Carter, Jessica L 10 RAYS-GA DQ
-- Edwards, Alex 10 RAYS-GA DQ
-- Gjertsen, Alaina M 10 SA-GA DQ
-- Breitbach, Sarah K 9 RAYS-GA DQ
-- Hotinger, Emily V 9 RAYS-GA DQ
-- McAlister, Victoria P 7 RAYS-GA DQ
-- Gordon, Dana C 8 RAYS-GA DQ
Women 10 & Under 50 Yard Butterfly
===============================================================================
Meet Record: 30.28 1999 Sarah Sargent, WCAT-TN
Name Age Team Finals
===============================================================================
1 Martin, Camille T 10 RAYS-GA 34.60
2 Hoyt, Shea A 10 SA-GA 36.08
