Licensed to Stingrays Inc.             Hy-Tek's Meet Manager 6/22/2008 09:39 PM
             1st Annual Stu Hixon Invite - 6/20/2008 to 6/22/2008              
                                    Results                                    
 
Women 9-10 400 LC Meter Freestyle
===============================================================================
 Meet Record:   5:08.61   6/25/2006 Stephanie C Peters, MARLINS                
    Name                     Age Team                             Finals        
===============================================================================
  1 Jeschke, Jackie M         10 Aiken-Augusta-GA               5:19.42  
  2 Sloman, Samantha L        10 SA-GA                          5:30.09  
  3 Case, Lauren E            10 GOLD-GA                        5:40.18  
  4 Holliday, Claire G        10 Rays-SC                        5:42.56  
  5 Oda, Tomomi               10 UNSA-GA                        5:47.31  
  6 Ciesielski, Jennifer N    10 RAYS-GA                        5:57.52  
  7 OH, Caitlin E              9 Marlins-GA                     5:58.75  
  8 Fraser, Kyra E            10 Summit-GA                      6:06.40  
  9 O'Connor, Meagan E        10 DYNA-GA                        6:16.11  
 10 Austin, Kailey H          10 RAYS-GA                        6:18.99  
 11 Burick, Sierra R          10 Tidal Wave-GA                  6:19.04  
 12 Robinson, Audrey B         9 Aiken-Augusta-GA               6:20.78  
 13 Brown, Leah E             10 RAYS-GA                        6:22.86  
 14 Hammett, Bailee M         10 GwinAq-GA                      6:24.97  
 15 Csubak, Jaclyn A           9 GOLD-GA                        6:25.21  
 16 Anderson, Katie F         10 DYNA-GA                        6:37.22  
 17 Layde, Molly C             9 Tidal Wave-GA                  6:58.58  
 18 Dennis, Adelle G           9 Aiken-Augusta-GA               7:25.21  
 
Women 9-10 200 LC Meter IM
===============================================================================
 Meet Record:   2:51.64   6/23/2006 Mariam W Soufi, SA   -GA                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Jeschke, Jackie M         10 Aiken-Augusta-GA               2:57.35  
  2 Oda, Tomomi               10 UNSA-GA                        3:03.07  
  3 Sloman, Samantha L        10 SA-GA                          3:03.90  
  4 Holliday, Claire G        10 Rays-SC                        3:05.84  
  5 Ciesielski, Jennifer N    10 RAYS-GA                        3:14.58  
  6 Wallace, Lindsay M        10 Aiken-Augusta-GA               3:15.85  
  7 OH, Caitlin E              9 Marlins-GA                     3:17.11  
  8 Fraser, Kyra E            10 Summit-GA                      3:18.28  
  9 Graham, Madison L         10 DYNA-GA                        3:19.11  
 10 Robinson, Audrey B         9 Aiken-Augusta-GA               3:23.31  
 11 HU, Rachel                10 DYNA-GA                        3:24.03  
 12 Austin, Kailey H          10 RAYS-GA                        3:30.84  
 13 White, Carly M            10 SA-GA                          3:32.64  
 14 Hammett, Bailee M         10 GwinAq-GA                      3:33.17  
 15 Csubak, Jaclyn A           9 GOLD-GA                        3:35.34  
 16 Schaich, Mackenzie J       9 SA-GA                          3:35.53  
 17 Wright, Amanda M           9 GOLD-GA                        3:39.89  
 18 Ezenwa, Ebele A            9 GOLD-GA                        3:40.89  
 19 Nekrasas, Grace A          9 Marlins-GA                     3:46.00  
 20 Nowak, Anna E             10 DYNA-GA                        3:53.57  
 21 Williamson, Kota M         9 DYNA-GA                        3:54.22  
 22 Dennis, Adelle G           9 Aiken-Augusta-GA               3:54.39  
 23 Layde, Molly C             9 Tidal Wave-GA                  3:55.34  
 24 Mahaffey, Hannah K         9 Summit-GA                      4:06.16  
 25 Williams, Margaret A       9 DYNA-GA                        4:06.33  
 26 Gershon, Danielle         10 DYNA-GA                        4:07.47  
 27 Sanderford, Samantha J    10 Marlins-GA                     4:13.37  
 -- Xin, Lingyi               10 UNSA-GA                             DQ  
 
Women 10 & Under 50 LC Meter Freestyle
===============================================================================
 Meet Record:   30.95   6/25/2004 Jessica A Smith, RAYS                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Sloman, Samantha L        10 SA-GA                            33.19  
  2 Jeschke, Jackie M         10 Aiken-Augusta-GA                 34.19  
  3 Holliday, Claire G        10 Rays-SC                          34.29  
  4 Oda, Tomomi               10 UNSA-GA                          34.74  
  5 Ciesielski, Jennifer N    10 RAYS-GA                          35.46  
  6 Joassaint, Britheny        8 Marlins-GA                       35.69  
  7 Graham, Madison L         10 DYNA-GA                          36.23  
  8 Robinson, Audrey B         9 Aiken-Augusta-GA                 36.56  
  9 HU, Rachel                10 DYNA-GA                          36.79  
 10 Fraser, Kyra E            10 Summit-GA                        36.94  
 11 Wallace, Lindsay M        10 Aiken-Augusta-GA                 37.15  
 12 Hammett, Bailee M         10 GwinAq-GA                        37.22  
 13 Pettus, Anna M             9 Rays-SC                          37.55  
 14 Ezenwa, Ebele A            9 GOLD-GA                          37.60  
 15 White, Carly M            10 SA-GA                            38.13  
 16 Layde, Molly C             9 Tidal Wave-GA                    38.81  
 17 Wright, Amanda M           9 GOLD-GA                          38.96  
 18 Xin, Lingyi               10 UNSA-GA                          39.01  
 19 Regan, Ceara M            10 GOLD-GA                          39.17  
 20 Austin, Kailey H          10 RAYS-GA                          39.26  
 21 Csubak, Jaclyn A           9 GOLD-GA                          39.65  
 22 OH, Caitlin E              9 Marlins-GA                       39.67  
 23 Nekrasas, Grace A          9 Marlins-GA                       41.24  
 24 Evans, Lily M              9 GOLD-GA                          41.73  
 25 Freeman, Abby M            8 Tidal Wave-GA                    42.39  
 26 Nowak, Anna E             10 DYNA-GA                          43.22  
 27 Williamson, Kota M         9 DYNA-GA                          43.67  
 28 Gershon, Danielle         10 DYNA-GA                          43.96  
 29 Gantt, Courtney A          8 DYNA-GA                          44.03  
 30 Dennis, Adelle G           9 Aiken-Augusta-GA                 44.40  
 31 Williams, Margaret A       9 DYNA-GA                          44.82  
 32 Prendes, Mariah A          8 Marlins-GA                       44.83  
 33 Murray, Maggie A           9 GOLD-GA                          45.41  
 34 Aubley, Emily M           10 GOLD-GA                          45.81  
 35 Mahaffey, Hannah K         9 Summit-GA                        46.16  
 36 Rogers, Mary Kate K        9 GOLD-GA                          46.20  
 37 Sanderford, Samantha J    10 Marlins-GA                       46.25  
 38 Morris, Mary Kate K        8 DYNA-GA                          46.80  
 39 Cook, Alissa A             8 SA-GA                            47.67  
 40 Justus, Ashley M           8 RAYS-GA                          48.26  
 41 Woodruff, Sabra            8 Tidal Wave-GA                    49.19  
 42 Hilliard, Allie N          8 Tidal Wave-GA                    51.25  
 43 Layne, Molly M             9 Tidal Wave-GA                    51.37  
 43 Bent, Nadia S              7 DYNA-GA                          51.37  
 45 Scalise, Devon A           8 SA-GA                            51.91  
 46 Bowen, Mackenzie G         8 DYNA-GA                          56.97  
 47 Jahns, Sarah G             7 GwinAq-GA                      1:01.39  
 48 Yoon, Caroline J           8 DYNA-GA                        1:02.64  
 
Women 10 & Under 100 LC Meter Freestyle
===============================================================================
 Meet Record:   1:07.78   6/24/2006 Mariam W Soufi, SA   -GA                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Sloman, Samantha L        10 SA-GA                          1:10.81  
  2 Jeschke, Jackie M         10 Aiken-Augusta-GA               1:11.08  
  3 Holliday, Claire G        10 Rays-SC                        1:14.14  
  4 Oda, Tomomi               10 UNSA-GA                        1:16.43  
  5 Ciesielski, Jennifer N    10 RAYS-GA                        1:16.59  
  6 Joassaint, Britheny        8 Marlins-GA                     1:16.66  
  7 Fraser, Kyra E            10 Summit-GA                      1:17.81  
  8 Roy, Sophie G             10 SA-GA                          1:18.36  
  9 Angell, Sydney M          10 DYNA-GA                        1:19.39  
 10 Wallace, Lindsay M        10 Aiken-Augusta-GA               1:19.88  
 11 Pettus, Anna M             9 Rays-SC                        1:21.46  
 12 Hammett, Bailee M         10 GwinAq-GA                      1:22.65  
 13 Burick, Sierra R          10 Tidal Wave-GA                  1:22.69  
 14 OH, Caitlin E              9 Marlins-GA                     1:23.05  
 15 Sosnoff, Elizabeth S      10 DYNA-GA                        1:23.49  
 16 Robinson, Audrey B         9 Aiken-Augusta-GA               1:24.13  
 17 Brown, Leah E             10 RAYS-GA                        1:25.37  
 18 O'Brien, Megan E           9 DYNA-GA                        1:26.13  
 19 O'Connor, Meagan E        10 DYNA-GA                        1:26.54  
 20 White, Carly M            10 SA-GA                          1:26.86  
 21 Layde, Molly C             9 Tidal Wave-GA                  1:27.13  
 22 Ezenwa, Ebele A            9 GOLD-GA                        1:27.54  
 23 Csubak, Jaclyn A           9 GOLD-GA                        1:28.02  
 24 Wright, Amanda M           9 GOLD-GA                        1:28.31  
 25 Anderson, Katie F         10 DYNA-GA                        1:28.77  
 26 Thorpe, Chelsea M         10 DYNA-GA                        1:32.23  
 27 Freeman, Abby M            8 Tidal Wave-GA                  1:33.66  
 28 Nickens, Lexi E           10 DYNA-GA                        1:33.83  
 29 Robertson, Emma M         10 RAYS-GA                        1:34.08  
 30 Norman, Caroline F        10 DYNA-GA                        1:34.93  
 31 Lofton, Anna C             9 RAYS-GA                        1:35.18  
 32 Williams, Margaret A       9 DYNA-GA                        1:35.44  
 33 Regan, Ceara M            10 GOLD-GA                        1:36.00  
 34 Nekrasas, Grace A          9 Marlins-GA                     1:36.06  
 35 Dennis, Adelle G           9 Aiken-Augusta-GA               1:38.15  
 36 Gantt, Courtney A          8 DYNA-GA                        1:38.29  
 37 Williamson, Kota M         9 DYNA-GA                        1:39.20  
 38 Murray, Maggie A           9 GOLD-GA                        1:39.74  
 39 Cole, Mandisa O           10 GwinAq-GA                      1:40.16  
 40 Prendes, Mariah A          8 Marlins-GA                     1:40.33  
 41 Barrett, Abbey G           9 GOLD-GA                        1:41.11  
 42 Cook, Alissa A             8 SA-GA                          1:41.35  
 43 Delaney, Alyssa M          9 DYNA-GA                        1:42.36  
 44 Morris, Mary Kate K        8 DYNA-GA                        1:42.53  
 45 Aubley, Emily M           10 GOLD-GA                        1:42.75  
 46 Justus, Ashley M           8 RAYS-GA                        1:46.22  
 47 Henslee, Ashley-Dale       9 DYNA-GA                        1:47.08  
 48 Amick, Emerson L           7 GOLD-GA                        1:48.31  
 49 Bamatraf, Nuna             8 RAYS-GA                        1:48.46  
 50 Woodruff, Sabra            8 Tidal Wave-GA                  1:48.87  
 51 Mahaffey, Hannah K         9 Summit-GA                      1:50.28  
 52 McMahon, Karsen R          8 DYNA-GA                        1:50.81  
 53 Hilliard, Allie N          8 Tidal Wave-GA                  1:51.77  
 54 Paczewitz, Corinne M       8 DYNA-GA                        1:55.18  
 55 Scalise, Devon A           8 SA-GA                          1:55.25  
 56 Bent, Nadia S              7 DYNA-GA                        1:55.26  
 57 McGrady, Kaleigh M         7 DYNA-GA                        1:55.52  
 58 Seals, Keely E            10 RAYS-GA                        1:56.99  
 59 Cetron, Rachel S           7 DYNA-GA                        1:59.06  
 60 Glass, Kristen E           8 Tidal Wave-GA                  2:03.79  
 61 Layne, Molly M             9 Tidal Wave-GA                  2:05.85  
 62 Yeager, Katie A            8 Tidal Wave-GA                  2:06.82  
 63 Yoon, Caroline J           8 DYNA-GA                        2:20.93  
 64 Jahns, Sarah G             7 GwinAq-GA                      2:21.69  
 65 Hunter, Imani L            8 GOLD-GA                        2:25.30  
 66 Humphrey, Samantha R       7 DYNA-GA                        2:28.02  
 
Women 10 & Under 200 LC Meter Freestyle
===============================================================================
 Meet Record:   2:28.46   6/24/2006 Mariam W Soufi, SA   -GA                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Jeschke, Jackie M         10 Aiken-Augusta-GA               2:32.30  
  2 Sloman, Samantha L        10 SA-GA                          2:35.44  
  3 Holliday, Claire G        10 Rays-SC                        2:41.14  
  4 Oda, Tomomi               10 UNSA-GA                        2:45.23  
  5 Joassaint, Britheny        8 Marlins-GA                     2:47.77  
  6 Fraser, Kyra E            10 Summit-GA                      2:48.72  
  7 Ciesielski, Jennifer N    10 RAYS-GA                        2:50.94  
  8 Wallace, Lindsay M        10 Aiken-Augusta-GA               2:54.83  
  9 OH, Caitlin E              9 Marlins-GA                     2:54.96  
 10 Angell, Sydney M          10 DYNA-GA                        2:56.18  
 11 Hammett, Bailee M         10 GwinAq-GA                      2:57.53  
 12 Pettus, Anna M             9 Rays-SC                        2:58.20  
 13 O'Connor, Meagan E        10 DYNA-GA                        2:58.82  
 14 Sosnoff, Elizabeth S      10 DYNA-GA                        3:03.72  
 15 Robinson, Audrey B         9 Aiken-Augusta-GA               3:04.35  
 16 Brown, Leah E             10 RAYS-GA                        3:06.50  
 17 White, Carly M            10 SA-GA                          3:08.53  
 18 Anderson, Katie F         10 DYNA-GA                        3:08.61  
 19 Layde, Molly C             9 Tidal Wave-GA                  3:13.76  
 20 Xin, Lingyi               10 UNSA-GA                        3:14.62  
 21 O'Brien, Megan E           9 DYNA-GA                        3:14.77  
 22 Wright, Amanda M           9 GOLD-GA                        3:15.76  
 23 Norman, Caroline F        10 DYNA-GA                        3:19.06  
 24 Lofton, Anna C             9 RAYS-GA                        3:22.99  
 25 Robertson, Emma M         10 RAYS-GA                        3:25.10  
 26 Prendes, Mariah A          8 Marlins-GA                     3:26.51  
 27 Nickens, Lexi E           10 DYNA-GA                        3:27.54  
 28 Dennis, Adelle G           9 Aiken-Augusta-GA               3:29.87  
 29 Nekrasas, Grace A          9 Marlins-GA                     3:30.20  
 30 Thorpe, Chelsea M         10 DYNA-GA                        3:30.94  
 31 Williamson, Kota M         9 DYNA-GA                        3:34.03  
 32 Justus, Ashley M           8 RAYS-GA                        3:43.72  
 33 Cole, Mandisa O           10 GwinAq-GA                      3:44.39  
 34 Yeager, Hannah M          10 Tidal Wave-GA                  3:49.59  
 35 Amick, Emerson L           7 GOLD-GA                        3:52.97  
 36 Hilliard, Allie N          8 Tidal Wave-GA                  3:58.83  
 37 Bamatraf, Nuna             8 RAYS-GA                        4:00.59  
 38 Mahaffey, Hannah K         9 Summit-GA                      4:04.43  
 39 Seals, Keely E            10 RAYS-GA                        4:14.58  
 
Women 10 & Under 50 LC Meter Backstroke
===============================================================================
 Meet Record:   36.07   6/27/2004 Jessica A Smith, RAYS                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Jeschke, Jackie M         10 Aiken-Augusta-GA                 36.96  
  2 Case, Lauren E            10 GOLD-GA                          39.75  
  3 Holliday, Claire G        10 Rays-SC                          39.82  
  4 Sloman, Samantha L        10 SA-GA                            40.39  
  5 Oda, Tomomi               10 UNSA-GA                          42.79  
  6 Angell, Sydney M          10 DYNA-GA                          42.80  
  7 Xin, Lingyi               10 UNSA-GA                          42.86  
  8 Graham, Madison L         10 DYNA-GA                          43.09  
  9 Fraser, Kyra E            10 Summit-GA                        43.10  
 10 O'Connor, Meagan E        10 DYNA-GA                          44.24  
 11 Ciesielski, Jennifer N    10 RAYS-GA                          44.70  
 12 Joassaint, Britheny        8 Marlins-GA                       44.89  
 13 OH, Caitlin E              9 Marlins-GA                       45.00  
 14 Burick, Sierra R          10 Tidal Wave-GA                    45.11  
 15 Pettus, Anna M             9 Rays-SC                          45.41  
 16 Brown, Leah E             10 RAYS-GA                          46.60  
 17 Robinson, Audrey B         9 Aiken-Augusta-GA                 46.75  
 18 Evans, Lily M              9 GOLD-GA                          46.86  
 19 Barrett, Abbey G           9 GOLD-GA                          46.92  
 20 Schaich, Mackenzie J       9 SA-GA                            47.26  
 21 Austin, Kailey H          10 RAYS-GA                          47.42  
 22 White, Carly M            10 SA-GA                            47.77  
 23 Layde, Molly C             9 Tidal Wave-GA                    47.81  
 24 Anderson, Katie F         10 DYNA-GA                          47.85  
 25 Ezenwa, Ebele A            9 GOLD-GA                          48.41  
 26 Nickens, Lexi E           10 DYNA-GA                          48.72  
 27 Csubak, Jaclyn A           9 GOLD-GA                          49.40  
 28 Gantt, Courtney A          8 DYNA-GA                          50.37  
 29 Hammett, Bailee M         10 GwinAq-GA                        50.88  
 30 Dennis, Adelle G           9 Aiken-Augusta-GA                 51.02  
 31 Gershon, Danielle         10 DYNA-GA                          51.16  
 32 Lofton, Anna C             9 RAYS-GA                          51.45  
 33 Rogers, Mary Kate K        9 GOLD-GA                          52.17  
 34 Williamson, Kota M         9 DYNA-GA                          52.18  
 35 Freeman, Abby M            8 Tidal Wave-GA                    52.46  
 36 Amick, Emerson L           7 GOLD-GA                          53.10  
 37 Hubler, Emma C            10 DYNA-GA                          53.50  
 38 Prendes, Mariah A          8 Marlins-GA                       54.05  
 39 Cook, Alissa A             8 SA-GA                            54.25  
 40 Mahaffey, Hannah K         9 Summit-GA                        54.31  
 41 McMahon, Karsen R          8 DYNA-GA                          54.55  
 42 Bent, Nadia S              7 DYNA-GA                          54.97  
 43 Paczewitz, Corinne M       8 DYNA-GA                          55.02  
 44 Yoon, Caroline J           8 DYNA-GA                          55.31  
 45 Morris, Mary Kate K        8 DYNA-GA                          56.38  
 46 Cole, Mandisa O           10 GwinAq-GA                        56.66  
 47 Delaney, Alyssa M          9 DYNA-GA                          57.12  
 48 McGrady, Kaleigh M         7 DYNA-GA                          57.79  
 49 Hilliard, Allie N          8 Tidal Wave-GA                    57.95  
 50 Bowen, Mackenzie G         8 DYNA-GA                        1:01.06  
 51 Scalise, Devon A           8 SA-GA                          1:04.08  
 52 Layne, Molly M             9 Tidal Wave-GA                  1:05.62  
 53 Jahns, Sarah G             7 GwinAq-GA                      1:10.33  
 
Women 10 & Under 100 LC Meter Backstroke
===============================================================================
 Meet Record:   1:18.76   6/23/2007 Kelsey E Prince, Dynamo                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Jeschke, Jackie M         10 Aiken-Augusta-GA               1:19.73  
  2 Sloman, Samantha L        10 SA-GA                          1:25.06  
  3 Holliday, Claire G        10 Rays-SC                        1:26.76  
  4 Oda, Tomomi               10 UNSA-GA                        1:31.97  
  5 O'Connor, Meagan E        10 DYNA-GA                        1:32.77  
  6 Xin, Lingyi               10 UNSA-GA                        1:32.88  
  6 Wallace, Lindsay M        10 Aiken-Augusta-GA               1:32.88  
  8 Fraser, Kyra E            10 Summit-GA                      1:34.55  
  9 Roy, Sophie G             10 SA-GA                          1:35.63  
 10 Ciesielski, Jennifer N    10 RAYS-GA                        1:35.76  
 11 Angell, Sydney M          10 DYNA-GA                        1:36.33  
 12 Brown, Leah E             10 RAYS-GA                        1:37.64  
 13 Pettus, Anna M             9 Rays-SC                        1:37.70  
 14 Joassaint, Britheny        8 Marlins-GA                     1:38.35  
 15 OH, Caitlin E              9 Marlins-GA                     1:38.41  
 16 Anderson, Katie F         10 DYNA-GA                        1:38.49  
 17 Robinson, Audrey B         9 Aiken-Augusta-GA               1:39.07  
 18 Burick, Sierra R          10 Tidal Wave-GA                  1:40.69  
 19 Thorpe, Chelsea M         10 DYNA-GA                        1:41.45  
 20 Layde, Molly C             9 Tidal Wave-GA                  1:41.59  
 21 Csubak, Jaclyn A           9 GOLD-GA                        1:45.63  
 22 Norman, Caroline F        10 DYNA-GA                        1:46.05  
 23 Ezenwa, Ebele A            9 GOLD-GA                        1:47.16  
 24 Wright, Amanda M           9 GOLD-GA                        1:47.81  
 25 Murray, Maggie A           9 GOLD-GA                        1:48.25  
 26 Robertson, Emma M         10 RAYS-GA                        1:49.30  
 27 Gantt, Courtney A          8 DYNA-GA                        1:49.91  
 28 Nekrasas, Grace A          9 Marlins-GA                     1:50.15  
 29 Dennis, Adelle G           9 Aiken-Augusta-GA               1:50.34  
 30 Barrett, Abbey G           9 GOLD-GA                        1:50.37  
 31 Williams, Margaret A       9 DYNA-GA                        1:51.61  
 32 Hammett, Bailee M         10 GwinAq-GA                      1:53.95  
 33 Williamson, Kota M         9 DYNA-GA                        1:53.98  
 34 Lofton, Anna C             9 RAYS-GA                        1:54.43  
 35 Justus, Ashley M           8 RAYS-GA                        1:55.12  
 36 Bamatraf, Nuna             8 RAYS-GA                        1:55.90  
 37 Mahaffey, Hannah K         9 Summit-GA                      1:57.06  
 38 Morris, Mary Kate K        8 DYNA-GA                        1:57.94  
 39 Cook, Alissa A             8 SA-GA                          1:59.60  
 40 Freeman, Abby M            8 Tidal Wave-GA                  2:00.32  
 41 Delaney, Alyssa M          9 DYNA-GA                        2:00.61  
 42 Paczewitz, Corinne M       8 DYNA-GA                        2:01.12  
 43 Yeager, Hannah M          10 Tidal Wave-GA                  2:03.38  
 44 Bent, Nadia S              7 DYNA-GA                        2:03.52  
 45 Amick, Emerson L           7 GOLD-GA                        2:04.42  
 46 McMahon, Karsen R          8 DYNA-GA                        2:04.73  
 47 McGrady, Kaleigh M         7 DYNA-GA                        2:04.85  
 48 Yoon, Caroline J           8 DYNA-GA                        2:06.11  
 49 Cole, Mandisa O           10 GwinAq-GA                      2:06.31  
 50 Woodruff, Sabra            8 Tidal Wave-GA                  2:06.55  
 51 Cetron, Rachel S           7 DYNA-GA                        2:07.42  
 52 Glass, Kristen E           8 Tidal Wave-GA                  2:20.04  
 53 Seals, Keely E            10 RAYS-GA                        2:22.76  
 54 Layne, Molly M             9 Tidal Wave-GA                  2:23.26  
 55 Kerman, Lizzie E           9 SA-GA                          2:29.59  
 56 Hunter, Imani L            8 GOLD-GA                        3:02.40  
 -- Prendes, Mariah A          8 Marlins-GA                          DQ  
 -- Aubley, Emily M           10 GOLD-GA                             DQ  
 -- Yeager, Katie A            8 Tidal Wave-GA                       DQ  
 
Women 10 & Under 50 LC Meter Breaststroke
===============================================================================
 Meet Record:   40.09   6/30/2001 Kristine R Polley, RAYS                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Oda, Tomomi               10 UNSA-GA                          43.67  
  2 Roy, Sophie G             10 SA-GA                            45.28  
  3 Angell, Sydney M          10 DYNA-GA                          45.88  
  4 Holliday, Claire G        10 Rays-SC                          46.87  
  5 OH, Caitlin E              9 Marlins-GA                       48.10  
  6 O'Brien, Megan E           9 DYNA-GA                          48.13  
  7 Burick, Sierra R          10 Tidal Wave-GA                    48.21  
  8 Wallace, Lindsay M        10 Aiken-Augusta-GA                 49.05  
  9 Jeschke, Jackie M         10 Aiken-Augusta-GA                 49.83  
 10 O'Connor, Meagan E        10 DYNA-GA                          50.16  
 11 Robinson, Audrey B         9 Aiken-Augusta-GA                 50.41  
 12 Sloman, Samantha L        10 SA-GA                            50.63  
 13 Pettus, Anna M             9 Rays-SC                          50.66  
 14 Joassaint, Britheny        8 Marlins-GA                       51.24  
 15 Ezenwa, Ebele A            9 GOLD-GA                          51.26  
 16 Xin, Lingyi               10 UNSA-GA                          51.29  
 17 Sosnoff, Elizabeth S      10 DYNA-GA                          51.67  
 18 Layde, Molly C             9 Tidal Wave-GA                    52.25  
 19 White, Carly M            10 SA-GA                            52.99  
 20 Csubak, Jaclyn A           9 GOLD-GA                          53.76  
 21 Hammett, Bailee M         10 GwinAq-GA                        54.35  
 22 Barrett, Abbey G           9 GOLD-GA                          54.39  
 23 Delaney, Alyssa M          9 DYNA-GA                          54.40  
 23 Ciesielski, Jennifer N    10 RAYS-GA                          54.40  
 25 Norman, Caroline F        10 DYNA-GA                          54.48  
 26 Wright, Amanda M           9 GOLD-GA                          54.55  
 27 Seals, Keely E            10 RAYS-GA                          54.73  
 28 Williamson, Kota M         9 DYNA-GA                          54.93  
 29 Thorpe, Chelsea M         10 DYNA-GA                          55.09  
 30 Fraser, Kyra E            10 Summit-GA                        55.62  
 31 Lofton, Anna C             9 RAYS-GA                          56.07  
 32 Dennis, Adelle G           9 Aiken-Augusta-GA                 56.22  
 33 Nekrasas, Grace A          9 Marlins-GA                       56.34  
 34 Justus, Ashley M           8 RAYS-GA                          56.84  
 35 Regan, Ceara M            10 GOLD-GA                          57.51  
 36 Anderson, Katie F         10 DYNA-GA                          57.60  
 37 Brown, Leah E             10 RAYS-GA                          57.66  
 38 Cook, Alissa A             8 SA-GA                            57.92  
 39 Freeman, Abby M            8 Tidal Wave-GA                    58.09  
 40 Woodruff, Sabra            8 Tidal Wave-GA                    58.90  
 41 Yeager, Hannah M          10 Tidal Wave-GA                    59.71  
 42 Murray, Maggie A           9 GOLD-GA                          59.91  
 43 Bamatraf, Nuna             8 RAYS-GA                        1:00.22  
 44 Mahaffey, Hannah K         9 Summit-GA                      1:02.31  
 45 McGrady, Kaleigh M         7 DYNA-GA                        1:02.69  
 46 Hilliard, Allie N          8 Tidal Wave-GA                  1:03.07  
 47 Nickens, Lexi E           10 DYNA-GA                        1:03.30  
 48 Scalise, Devon A           8 SA-GA                          1:04.18  
 49 Layne, Molly M             9 Tidal Wave-GA                  1:04.86  
 50 Prendes, Mariah A          8 Marlins-GA                     1:05.71  
 51 Paczewitz, Corinne M       8 DYNA-GA                        1:06.13  
 52 Morris, Mary Kate K        8 DYNA-GA                        1:06.46  
 53 Gantt, Courtney A          8 DYNA-GA                        1:07.80  
 54 Amick, Emerson L           7 GOLD-GA                        1:08.31  
 55 Cetron, Rachel S           7 DYNA-GA                        1:08.53  
 56 Hunter, Imani L            8 GOLD-GA                        1:09.97  
 57 Yoon, Caroline J           8 DYNA-GA                        1:10.53  
 58 Humphrey, Samantha R       7 DYNA-GA                        1:12.19  
 59 Aubley, Emily M           10 GOLD-GA                        1:14.05  
 60 McMahon, Karsen R          8 DYNA-GA                        1:18.68  
 61 Boudreaux, Courtney A      7 Aiken-Augusta-GA               1:39.83  
 -- Bent, Nadia S              7 DYNA-GA                             DQ  
 -- Williams, Margaret A       9 DYNA-GA                             DQ  
 -- Robertson, Emma M         10 RAYS-GA                             DQ  
 -- Glass, Kristen E           8 Tidal Wave-GA                       DQ  
 -- Yeager, Katie A            8 Tidal Wave-GA                       DQ  
 
Women 10 & Under 100 LC Meter Breaststroke
===============================================================================
 Meet Record:   1:27.97   6/29/2001 Kristine R Polley, RAYS                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Oda, Tomomi               10 UNSA-GA                        1:34.00  
  2 Holliday, Claire G        10 Rays-SC                        1:37.82  
  3 OH, Caitlin E              9 Marlins-GA                     1:41.41  
  4 Graham, Madison L         10 DYNA-GA                        1:41.76  
  5 Schaich, Mackenzie J       9 SA-GA                          1:44.36  
  6 Wallace, Lindsay M        10 Aiken-Augusta-GA               1:44.90  
  7 Jeschke, Jackie M         10 Aiken-Augusta-GA               1:45.06  
  8 Joassaint, Britheny        8 Marlins-GA                     1:46.48  
  9 Austin, Kailey H          10 RAYS-GA                        1:46.70  
 10 Robinson, Audrey B         9 Aiken-Augusta-GA               1:48.52  
 11 HU, Rachel                10 DYNA-GA                        1:48.95  
 12 Fraser, Kyra E            10 Summit-GA                      1:51.11  
 13 Ciesielski, Jennifer N    10 RAYS-GA                        1:51.95  
 14 Layde, Molly C             9 Tidal Wave-GA                  1:52.06  
 15 Pettus, Anna M             9 Rays-SC                        1:52.71  
 16 White, Carly M            10 SA-GA                          1:52.96  
 17 Hammett, Bailee M         10 GwinAq-GA                      1:54.70  
 18 Ezenwa, Ebele A            9 GOLD-GA                        1:54.93  
 19 Csubak, Jaclyn A           9 GOLD-GA                        1:57.04  
 20 Nowak, Anna E             10 DYNA-GA                        1:57.62  
 21 Nekrasas, Grace A          9 Marlins-GA                     1:58.87  
 22 Wright, Amanda M           9 GOLD-GA                        1:59.78  
 23 Williamson, Kota M         9 DYNA-GA                        1:59.93  
 24 Justus, Ashley M           8 RAYS-GA                        2:02.08  
 25 Sanderford, Samantha J    10 Marlins-GA                     2:02.09  
 26 Dennis, Adelle G           9 Aiken-Augusta-GA               2:03.40  
 27 Freeman, Abby M            8 Tidal Wave-GA                  2:04.82  
 28 Cook, Alissa A             8 SA-GA                          2:05.75  
 29 Woodruff, Sabra            8 Tidal Wave-GA                  2:08.07  
 30 Mahaffey, Hannah K         9 Summit-GA                      2:08.12  
 31 Rogers, Mary Kate K        9 GOLD-GA                        2:10.04  
 32 Murray, Maggie A           9 GOLD-GA                        2:11.41  
 33 Morris, Mary Kate K        8 DYNA-GA                        2:12.25  
